top of page
WTAC 2024: 30TH - 31ST AUGUST
WTAC 2016 RESULTS
Class | Position | Car Number | Team | Driver | Vehicle | Fastest Lap |
---|---|---|---|---|---|---|
Pro | 1 | 3 | MCA Suspension | Tim Slade | Nissan Silvia | 1:22.1920 |
Pro | 2 | 4 | RP 968 | Barton Mawer | Porsche 968 | 1:23.0380 |
Pro | 3 | 2 | Scorch Racing | Under Suzuki | Nissan Silvia S15 | 1:23.1310 |
Pro | 4 | 5 | Sutton Brothers Racing | Nob Taniguchi | Nissan Silvia S15 | 1:28.4540 |
Pro | 5 | 6 | Pulse Racing | Paul McKinnon | Mitsubishi Evo 8 | 1:29.0530 |
Pro | 6 | 8 | Insight Motorsports | Brad Shiels | Holden Astra | 1:32.0300 |
Pro Am | 1 | 11 | PMQ Design | Michael Sigsworth | Mistubishi EVO 9 | 1:27.4500 |
Pro Am | 2 | 13 | 101 Motorsport | Rob Nguyen | Honda CRX | 1:27.6170 |
Pro Am | 3 | 12 | CJA Motorsport | Chris Alexander | Nissan GTR R32 | 1:29.4200 |
Pro Am | 4 | 17 | Rama Racing | Brad Trenwith | Mazda RX7 | 1:33.4620 |
Pro Am | 5 | 15 | PRO Speed Racing/Invidia Exhaust | T.Patterson/T.Meeklan | Subaru WRX STi | 1:35.2890 |
Pro Am | 6 | 14 | DM Motorsport | Dale Malone | Nismo Super GT S15 | 1:44.3950 |
Open | 1 | 47 | Royal Purple / Spartan EVO | Nathan Morcom | Mitsubishi Evo 9 | 1:29.2950 |
Open | 2 | 37 | Integrated Motorsports | Matt Longhurst | Nissan GTR R34 | 1:29.4890 |
Open | 3 | 43 | NA Autosport & Engineering | Nick Ashwin | Mitsubishi Evo 6 | 1:30.2610 |
Open | 4 | 36 | Insight Motorsport S2000 | Steve Glenney | Honda S2000 | 1:30.3080 |
Open | 5 | 22 | 3 Rotor Racing | Andy Duffin | Mazda RX7 | 1:30.4860 |
Open | 6 | 21 | JDM Yard | Adam Casmiri | Honda Civic | 1:30.6570 |
Open | 7 | 41 | MC Towing | M.Cole/D.Thomas | Mazda RX7 | 1:30.7810 |
Open | 8 | 49 | Team Mascot | Berry Polovic | Mitsubishi Evo 8 | 1:31.5610 |
Open | 9 | 52 | Worlds Best Technologies | Josh Hunter | Nissan GTR R33 | 1:32.1700 |
Open | 10 | 28 | Car Shop Dream Lotas 7 | Tetsuhiro Kurokawa | Mazda RX7 | 1:32.2510 |
Open | 11 | 54 | Lightining Resi | D.Resi/E.Yamada | Nissan GTR R32 | 1:32.3070 |
Open | 12 | 50 | Topstage Composites | John Richardson | Nissan 200sx S14 | 1:32.3490 |
Open | 13 | 45 | Minidisc Race Division x Rundu | Kim Tai | Mitsubishi Evo | 1:32.7660 |
Open | 14 | 39 | Keeley Motorsport | Robert Gooley | Mitsubishi Evo 6 | 1:33.7620 |
Open | 15 | 44 | Nuline Racing | Rick Newman | Ford Falcon | 1:34.4970 |
Open | 16 | 31 | Croydon Racing Developments | Drew Hall | Nissan GTR R34 | 1:35.5490 |
Open | 17 | 32 | Darrin Morrice | D.Morrice/J.Boston | Subaru BRZ | 1:36.5280 |
Open | 18 | 55 | Nova Comm | Mark Bouffier | Mitsubishi Evo | 1:36.8320 |
Open | 19 | 30 | CCC Racing | Paul Henshaw | Datsun 240Z | 1:37.2210 |
Open | 20 | 38 | Just Car Insurance | Brian Bugh | Chev Corvette C5 Z06 | 1:38.2420 |
Open | 21 | 24 | Allens Industrial Products | Travis Allen | Mitsubishi Evo 9 | 1:39.0400 |
Open | 22 | 34 | Encat Pedestrian Fencing | John Ford | Nissan Skyline R32 | 1:39.6500 |
Open | 23 | 26 | Burger Fuel Racing | Katherine Benson | Mitsubishi Evo 7 | 1:39.7590 |
Open | 24 | 25 | BPG Motorsport | John Bright | Nissan GTR | 1:41.2800 |
Open | 25 | 53 | Wright 1 Motorsport | John Wright | Subaru STI | 1:41.7460 |
Open | 26 | 42 | MCA Suspension | Josh Coote | Toyota 86 | 1:43.5560 |
Open | 27 | 23 | A MILLER Racing | Aidan Miller | Honda Civic | 1:48.8990 |
Open | 28 | 48 | Team Ignite | Jarrod Scott | Subaru WRX | 1:49.5420 |
Open | 29 | 29 | Carbon Plus (CER) | Justin Gaujenieks | Toyota MR-S | 2:15.8980 |
Open | 30 | 40 | Lambton Park Dental | Troy Fraser | Nissan Silvia S15 | DNF |
Clubsprint | 1 | 85 | BYP Racing | Daniel Meredith | Honda Civic | 1:39.2740 |
Clubsprint | 2 | 66 | BYP Racing | J.Nader/B.Tran | Honda S2000 | 1:39.8700 |
Clubsprint | 3 | 62 | Arnolds Fruit Market | Ben Arnold | Nissan GTR R32 | 1:40.1540 |
Clubsprint | 4 | 110 | Zen Garage | David Dalrymple | Nissan Skyline | 1:40.1880 |
Clubsprint | 5 | 99 | SuperPro Evo | Jason Naidoo | Mitsubishi Evo 8 | 1:40.7110 |
Clubsprint | 6 | 70 | Competition Friction | Daniel Burton | Honda S2000 | 1:41.4700 |
Clubsprint | 7 | 72 | DB Racing | Danny Buneta | Toyota Supra | 1:42.0830 |
Clubsprint | 8 | 87 | Insight Motorsports / SPMR | Vel Tomic | Honda Civic | 1:42.2450 |
Clubsprint | 9 | 60 | 86 Project | Mitchell Lukasz | Toyota 86 | 1:42.2590 |
Clubsprint | 10 | 83 | Harrop Engineering | Harry Zhao | Lotus Exige | 1:42.6990 |
Clubsprint | 11 | 94 | Powertune | B.Schwer/A.Burgess | Nissan 180SX | 1:42.9340 |
Clubsprint | 12 | 106 | Turbo Charlie Racing | TurboCharlie Spiteri | Mitsubishi Evo 8 | 1:43.1610 |
Clubsprint | 13 | 97 | RHD JAPAN | Nik Kalis | Mitsubishi Evo 10 | 1:43.2310 |
Clubsprint | 14 | 86 | Harrop Engineering | Ben Schoots | Toyota 86 | 1:43.2400 |
Clubsprint | 15 | 75 | Evolution Racing Spares | Jimmy Assaad | Mitsubishi Evo 5 | 1:43.3010 |
Clubsprint | 16 | 89 | Keeley Motorsports | Robert Murray | Mitsubishi Evo 8 | 1:43.8680 |
Clubsprint | 17 | 103 | Team Lori - Walk for a Cure | J.Richardson/L.Gleeson | Nissan Bluebird | 1:44.3390 |
Clubsprint | 18 | 67 | BYP Racing | Glen Samson | Nissan GTR R34 | 1:44.5050 |
Clubsprint | 19 | 71 | D W Motorsport | Duane Fischer | Mitsubishi Evo 10 | 1:44.5940 |
Clubsprint | 20 | 78 | Garage 88 / Hi Octane Racing | Steven Planinic | Mitsubishi Evo 9 | 1:44.6460 |
Clubsprint | 21 | 82 | Insight Motorsports | Kenny Nguyen | Honda Integra | 1:44.9660 |
Clubsprint | 22 | 74 | DucPen / Williams | Scott Williams | Nissian Silvia S13 | 1:45.0180 |
Clubsprint | 23 | 100 | Lone Wolf Racing | Andrew Wegener | Honda S2000 | 1:45.1030 |
Clubsprint | 24 | 69 | Cardiff Automotive / MSR PSR | Benjamin McLaren | Subaru WRX | 1:45.2810 |
Clubsprint | 25 | 93 | Nulon Motorsport | Tim Burt | Nissan GTT R34 | 1:45.9220 |
Clubsprint | 26 | 107 | VOLKSMULLER | Stephen Muller | VW Golf R | 1:45.9370 |
Clubsprint | 27 | 92 | Moorabbin Auto Spares | Aidan Mongor | Nissan Silvia S15 | 1:46.0300 |
Clubsprint | 28 | 84 | Motorsport Connections | M.Nichols/S.Nichols | Honda Integra | 1:46.9740 |
Clubsprint | 29 | 102 | Team Khoder | Khoder Hage-Ali | Mitsubishi Evo 8 | 1:47.2870 |
Clubsprint | 30 | 90 | Kovaceski Racing | Paul Kovaceski | Porsche 944 | 1:47.4470 |
Clubsprint | 31 | 76 | EXE - Honed | Thomas Bullock | Honda CRX | 1:47.7170 |
Clubsprint | 32 | 111 | Keeley Motorsports | Andrew Price | Audi A3 | 1:47.9430 |
Clubsprint | 33 | 104 | Team TBAG | Kurt Miglas | Subaru STi | 1:48.0510 |
Clubsprint | 34 | 91 | Malouf FD3s | Elliot Malouf | Mazda RX7 | 1:48.2570 |
Clubsprint | 35 | 96 | Rankin Racing | Stuart Rankin | Toyota Supra | 1:48.2710 |
Clubsprint | 36 | 79 | Griffin Games | Daniel Griffin | Honda NSX | 1:48.4470 |
Clubsprint | 37 | 77 | EXE - Westan | Kam Aghtan | Audi TT RS | 1:49.3340 |
Clubsprint | 38 | 98 | SRS Motorsports | Thomas Lauder | Suzuki Swift GTI | 1:49.5790 |
Clubsprint | 39 | 81 | Harding Performance | Sami Sivonen | VW Golf R | 1:49.8040 |
Clubsprint | 40 | 61 | Alpha Omega Racing | Wing Wong | Nissan Silvia S15 | 1:49.8450 |
Clubsprint | 41 | 105 | Tunehouse Racing | David Lord | Mazda MX5 | 1:50.6200 |
Clubsprint | 42 | 95 | Rais Racecars | Raiss Idrus | Nissan Silvia S13 | 1:51.5510 |
Clubsprint | 43 | 63 | Automotive Plus | Mark Collingwood | Mazda MX5 | 1:53.6920 |
Clubsprint | 44 | 101 | Swift OHJI / Top Fuel | Hideki Maeda | Suzuki Swift | 1:54.2480 |
Clubsprint | 45 | 65 | BRE Construction Lawyers | Paul Brennan | Subaru Impreza WRX | 1:55.9250 |
Clubsprint | 46 | 73 | Drag Car Fabrications | Adam Clarke | Nissan Skyline | 1:56.1830 |
Clubsprint | 47 | 88 | John's Garage | John Chhor | Honda Civic | 2:19.7570 |
bottom of page