top of page
WTAC 2024: 30TH - 31ST AUGUST
WTAC 2011 RESULTS
Class | Position | Team | Driver | Vehicle | Fastest Lap |
---|---|---|---|---|---|
Pro | 1 | CyberEvo | Eiji "Tarzan" Yamada | Mitsubishi Evo 9 | 1:28.8510* |
Pro | 2 | Sierra Sierra | David Empringham | Mitsubishi Evo 8 | 1:29.0240 |
Pro | 3 | Garage Revolution | Mitsuhiro Kinoshita | Mazda RX7 | 1:30.5010 |
Pro | 4 | Tilton Interiors | Garth Walden | Mitsubishi Evo | 1:30.8660 |
Pro | 5 | Scorch Racing | Anda Suzuki | Nissan Silvia S15 | 1:31.4560 |
Pro | 6 | Advan/Hi Octane Racing | Mark Berry | Nissan R34 GTR | 1:31.9050 |
Pro | 7 | Prep'd Motorsport | Warren Luff | Lotus Exige GT3 | 1:31.9160 |
Pro | 8 | Panspeed | Kouta Sasaki | Mazda RX7 | 1:32.0340 |
Pro | 9 | GT Auto Garage/HKS Aust | Steve Glenney | Nissan R35 GTR | 1:32.4130 |
Pro | 10 | MCA Suspension | Earl Bamber | Nissan Silvia S13 | 1:33.0620 |
Pro | 11 | Mercury Motorsport | Mark Hansen | Nissan R35 GTR | 1:33.5560 |
Pro | 12 | Mercury Motorsport | Tarzan Yamada | Nissan R35 GTR | 1:34.3370 |
Pro | 13 | Team RevolutionNZ | Jono Lester | Mitsubishi Evo | 1:34.8240 |
Pro | 14 | Hankook Aust | Dean Evans | Subaru Impreza WRX | 1:35.1340 |
Pro | 15 | Unique Auto Sports | John Boston | Nissan 300ZX | 1:35.2340 |
Pro | 16 | Notaras/Pro Speed | Martin Notaras | Mitsubishi Evo | 1:35.6250 |
Pro | 17 | Motive DVD | John Boston | Nissan Sylvia S14 | 1:39.7500 |
Open | 1 | IS Motor Racing/Piazza Doro | Nicholas Kalis | Mitsubishi Evo | 1:34.8260* |
Open | 2 | Morpowa Racing | Simon Podlewski | Nissan 180SX | 1:35.7790 |
Open | 3 | Autotech Eng/Process W | Jason Wright | Subaru Impreza WRX | 1:35.8550 |
Open | 4 | Insight Motorsports | John Boston | Honda S2000 | 1:37.2670 |
Open | 5 | Revzone | George Whenn | Mitsubishi Evo | 1:37.6540 |
Open | 6 | V-Sport | Rick Bates | Mitsubishi Evo | 1:37.6920 |
Open | 8 | Chasers Motorworks | Alif Mohamed Hamdan | Mitsubishi Evo | 1:37.9840 |
Open | 9 | Mick Sigsworth | Mick Sigsworth | Mitsubishi Evo | 1:38.1670 |
Open | 10 | Ultimate Tunes | Jason Hart | Subaru Impreza WRX | 1:38.1860 |
Open | 11 | Notaras/Pro Speed | Lachlan Granger | Mitsubishi Evo | 1:38.4520 |
Open | 12 | Turbosmart | Stewart Mahony | Mazda RX7 | 1:38.5720 |
Open | 13 | Hi Octane Racing/Advan | Russell Newman | Nissan R32 GTR | 1:38.8590 |
Open | 14 | Steve Ka | John Boston | Nissan R34 GTR | 1:39.3680 |
Open | 15 | SX Developments | James Anderson | Nissan Silvia S15 | 1:39.6100 |
Open | 16 | Luke Ryall | Luke Ryall | Honda Civic | 1:40.0130 |
Open | 17 | Michael Hiscoe | Michael Hiscoe | Mitsubishi Evo | 1:40.0690 |
Open | 18 | 101 Motorsports | Robert Nguyen | Honda CRX | 1:40.1580 |
Open | 19 | John Bright | John Bright | Nissan R32 GTR | 1:40.1890 |
Open | 20 | Stephen Kakavas | Stephen Kakavas | Mitsubishi Evo | 1:40.4770 |
Open | 21 | Steven Knight Racetech | Steven Knight | Mitsubishi Evo | 1:41.1230 |
Open | 22 | Southern Motorworks | John Boston | Lotus Exige | 1:41.3110 |
Open | 23 | Drift Garage | Luis Poblete | Nissan Silvia S13 | 1:41.4650 |
Open | 24 | AVO | Clayton Sinclair | Subaru Impreza WRX | 1:41.8300 |
Open | 25 | Russell Cunningham | Russell Cunningham | Nissan R32 GTS-T | 1:42.4380 |
Open | 26 | Motive DVD | Andrew Hawkins | Nissan Silvia S14 | 1:42.6610 |
Open | 27 | Chasers Motorworks | Paul Flourentzou | Mitsubishi Evo | 1:42.6950 |
Open | 28 | Tory Fraser | Troy Fraser | Nissan Silvia S15 | 1:43.2270 |
Open | 29 | Chris Alexander | Chris Alexander | Nissan R32 GTR | 1:43.3330 |
Open | 30 | Macgregor Mechanical | Simon O'dell-Fontana | Mazda RX7 | 1:43.3600 |
Open | 31 | Drew Blackwell | Drew Blackwell | Mazda RX7 | 1:43.4160 |
Open | 32 | Robert Gooley | Robert Gooley | Mitsubishi Evo | 1:43.4360 |
Open | 33 | Wright 1 Motorsports | John Wright | Subaru Impreza WRX | 1:43.5700 |
Open | 34 | STZ Automotive | Marty Horvath | Mazda RX7 | 1:43.7750 |
Open | 35 | GT Autogarage | Shane Jones | Mazda RX7 | 1:43.8360 |
Open | 36 | Drew Reed | Drew Reed | Mitsubishi Evo | 1:43.8940 |
Open | 37 | Autosport Engineering | Greg Boyle | Nissan Silvia S15 | 1:43.9370 |
Open | 38 | Conor Nolan | Conor Nolan | Subaru Impreza WRX | 1:43.9620 |
Open | 39 | Adaptronic Electronics | Ric Shaw | Mazda MX5 | 1:44.1780 |
Open | 40 | Chasers Motorworks | Matt Close | Audi TT-RS | 1:44.2170 |
Open | 41 | Craig Burgess | 88 Craig Burgess | Nissan R32 GTR | 1:44.3390 |
Open | 42 | Trent Levi | Trent Levi | Mazda RX7 | 1:44.7430 |
Open | 43 | Willall Racing | Keir Wilson | Nissan R35 GTR | 1:45.4920 |
Open | 44 | Matthew Rogers | Matthew Rogers | Toyota Supra | 1:46.3320 |
Open | 45 | Revzone | Duncan Shiu | Nissan R33 GTR | 1:46.9510 |
Open | 46 | Garry Harrisson | Garry Harrisson | Nissan R32 GTR | 1:46.9590 |
Open | 47 | Garry Harrisson | James Willard | Mitsubishi Evo | 1:47.4680 |
Open | 48 | Glenn Latter | Glenn Latter | Mazda RX7 | 1:47.9240 |
Open | 49 | AVO | Jason Clements | Holden VL Comodore | 1:48.0970 |
Open | 50 | Steve Ka | Steve Ka | Nissan R34 GTR | 1:48.3360 |
Open | 51 | Adam Lubinski | Adam Lubinski | Nissan Pulsar Gti-R | 1:48.5810 |
Open | 52 | GT Autogarage | Vincent Rewcastle | Nissan R32 GTR | 1:49.6040 |
Open | 53 | Andrew Collins | Andrew Collins | Toyota Levin GTZ | 1:50.4570 |
Open | 54 | Mitchell Abrahall | Mitchell Abrahall | Mazda RX7 | 1:53.5840 |
Open | 55 | GT Autogarage | Banu Patria | Nissan R32 GTR | 1:54.4576 |
Open | 56 | Dryden Motorsports | Chris Lewis | BMW 318i | 1:55.3380 |
Open | 57 | Pulse Racing | Steve Glenney | Subaru Impreza WRX | |
Clubsprint | 1 | Marek Tomaszewski | Marek Tomaszewski | Nissan R35 GTR | 1:42.4910* |
Clubsprint | 2 | CRD | Miles Tauber | Nissan R35 GTR | 1:42.7080 |
Clubsprint | 3 | Hi Octane Racing/Advan | Ovidiu Zaberca | Mitsubishi Evo | 1:43.0140 |
Clubsprint | 4 | IS Motor Racing | Jason Naidoo | Mitsubishi Evo | 1:43.0420 |
Clubsprint | 5 | Link Intl/Pro Concept | Jacky Yick | Nissan Silvia S15 | 1:43.9800 |
Clubsprint | 6 | Jarred Bouffier | Jarred Bouffier | Mitsubishi Evo | 1:44.1530 |
Clubsprint | 7 | Scott Stewart | Scott Stewart | Mitsubishi Evo | 1:44.8740 |
Clubsprint | 8 | Scorpion AWD | Neville Scott | Subaru Impreza WRX | 1:44.9160 |
Clubsprint | 9 | Tunehouse Racing (THR) | David Lord | Subaru Impreza WRX | 1:45.7590 |
Clubsprint | 10 | Steve Knight Racetech | Tristan Catford | Mitsubishi Evo | 1:45.9630 |
Clubsprint | 11 | Nick Ashwin | Nich Ashwin | Mitsubishi Evo | 1:46.4730 |
Clubsprint | 12 | Pulse Racing | John Vader | Mitsubishi Evo | 1:46.5500 |
Clubsprint | 13 | S & J Automotive | Dan Day | Subaru Impreza WRX | 1:46.7510 |
Clubsprint | 14 | Dennis Resi | Dennis Resi | Nissan R32 GTR | 1:46.9620 |
Clubsprint | 15 | Gorilla Industries | Shane Standley | Toyota Supra | 1:47.0590 |
Clubsprint | 16 | Meek Automotive | Jeff Denmeade | Mitsubishi Evo | 1:47.1570 |
Clubsprint | 17 | Matt Longhurst | Matt Longhurst | Nissan R33 GTR | 1:47.9750 |
Clubsprint | 18 | Chasers Motorworks | Paul Flourentzou | Nissan R32 GTR | 1:48.0970 |
Clubsprint | 19 | Dryden Macdonald | Dryden Macdonald | Mitsubishi Evo | 1:48.3110 |
Clubsprint | 20 | Jordan Sander | Jordan Sander | Mitsubishi Evo | 1:48.8390 |
Clubsprint | 21 | Tunehouse Racing (THR) | George Fytos | Subaru Impreza WRX STi | 1:50.4400 |
Clubsprint | 22 | GCG Turbochargers | Guy Stewart | Subaru Impreza WRX | 1:50.4420 |
Clubsprint | 23 | Yokohama Advan | Adam Newton | BMW 135i | 1:50.5300 |
Clubsprint | 24 | Dean Slight | Dean Slight | Nissan 180SX | 1:50.6030 |
Clubsprint | 25 | Harding Performance | Guy Harding | Volkswagen Golf R | 1:50.8660 |
Clubsprint | 26 | Matt Plowman | Matt Plowman | Lotus Exige S | 1:52.3310 |
Clubsprint | 27 | Saba Hanania | Saba Hanania | Mercedes C63 AMG | 1:53.7890 |
Clubsprint | 28 | Saxon Park | Saxon Park | Nissan Silvia S13 | 1:54.1690 |
Clubsprint | 29 | Anthony Soole | Anthony Soole | Ford Focus RS | 1:54.4040 |
Clubsprint | 30 | Bilstein Racing | Jared Sutton | Holden VU Commodore | 1:54.9450 |
Clubsprint | 31 | Anthony Billic | Anthony Bilic | Nissan Cefiro | 1:55.7770 |
Clubsprint | 32 | Russell Thomas | Russell Thomas | Subaru Impreza WRX | 1:56.2180 |
Clubsprint | 33 | A & B Motorsports | Frank Hung | Nissan R33 GTS-T | 1:56.8266 |
Clubsprint | 34 | Driving Sports | Lee Longin | Nissan R33 Skyline | 2:01.0780 |
bottom of page