top of page
WTAC 2024: 30TH - 31ST AUGUST
WTAC 2012 RESULTS
Class | Position | Team | Driver | Vehicle | Fastest Lap |
---|---|---|---|---|---|
Pro | 1 | Nemo Racing (AUS) | W. Luff | Mitsubishi Evo 9 | 1:25.0200 |
Pro | 2 | Tilton Interiors (AUS) | G. Walden | Mitsubishi Evo 9 | 1:27.1820 |
Pro | 3 | MCA Suspension (AUS) | E. Bamber | Nissan S13 | 1:27.8080 |
Pro | 4 | Scorch Racing (JAP) | U. Suzuki | Nissan S15 | 1:28.3290 |
Pro | 5 | Team Top Fuel / Voltex (JAP) | N. Taniguchi | Honda S2000 | 1:29.0520 |
Pro | 6 | RE Amemiya (JAP) | N. Taniguchi | Mazda RX7 | 1:29.8020 |
Pro | 7 | Advan / Hi Octane Racing (AUS) | M. Berry | Nissan R34 GTR | 1:30.7732 |
Pro | 8 | Pulse Racing (AUS) | S. Glenney | Mitsubishi Evo 9 | 1:30.8640 |
Pro | 9 | Notaras Motorsport (AUS) | R. Bates | Mitsubishi Evo 9 | 1:32.4470 |
Pro | 10 | Team RevolutioNZ (NZ) | J. Winslow | Mitsubishi Evo 9 | 1:33.4118 |
Pro | 11 | Just Jap ATTKD Select (AUS) | M. Kinoshita | Nissan R35 GTR | 1:34.7810 |
Pro | 12 | Redbrick Racing (UK) | G. Lloyd | Mitsubishi Evo 9 | 1:35.4540 |
Pro | 13 | PanSpeed (JAP) | N. Hattori | Mazda RX8 | 1:35.5750 |
Pro | 14 | Xspec Motorsport (UK) | A. Thompson | Subaru WRX | 1:48.7820 |
Pro | 15 | Cyber Evo (JAP) | E. Yamada | Mitsubishi Evo 9 | DNF |
Pro | 16 | Prep'd Motorsport (AUS) | W. Luff | Lotus Exige GT3 | DNF |
Open | 1 | Dominator Evo | S. Glenney | Lancer Evo 6 | 1:30.7260 |
Open | 2 | Chasers Motorworks | A. Hamdan | Mitsubishi Evo 6 | 1:33.4840 |
Open | 3 | Hankook Morpowa | B.Trenwith | Mazda RX7 | 1:34.0910 |
Open | 4 | Andrew Sutton | A. Sutton W. Sutton | Nissan S15 | 1:34.2750 |
Open | 5 | V-Sport | R. Bates | Mitsubishi Evo 10 | 1:34.3470 |
Open | 6 | Hi Octane Racing | M. Berry | Nissan R32 GTR | 1:34.6620 |
Open | 7 | 101 Motorsport | R. Nguyen | Honda CRX | 1:35.1260 |
Open | 8 | Topstage Composites | A. Newton | Nissan R32 GTS-T | 1:35.4760 |
Open | 9 | Piazza Doro Espresso | N. Kalis | Mitsubishi Evo 9 | 1:35.6080 |
Open | 10 | Mick Sigsworth | M. Sigsworth | Mitsubishi Evo 9 | 1:35.7760 |
Open | 11 | Insight Motorsports | J. Boston | Honda S2000 | 1:36.2510 |
Open | 12 | BYP Racing | B. Tran | Honda Civic | 1:36.7870 |
Open | 13 | Jason Naidoo | J. Naidoo | Mitsubishi Evo 8 | 1:36.8770 |
Open | 14 | Notaras Motorsport | L. Granger | Mitsubishi Evo 7 | 1:36.9540 |
Open | 15 | Motive DVD | A. Hawkins J. Boston | Nissan S14 | 1:37.1610 |
Open | 16 | Southern Motorworks | J. Boston | Lotus Exige | 1:37.1950 |
Open | 17 | PSR Tuning | D. Shiu | Lancer Evo 7 | 1:37.2230 |
Open | 18 | Allstar Garage Hippo Creek | F. Esterbauer | Lancer Evo 9 | 1:37.3140 |
Open | 19 | Autech Engineering | J. Wright | Subaru WRX | 1:37.3560 |
Open | 20 | Russell Cunningham | R. Cunningham | Nissan R32 GTS-T | 1:38.5710 |
Open | 21 | Croydon Racing Developments | D. Hall | Nissan R34 GTR | 1:39.5530 |
Open | 22 | Ultimate Tunes | J. Hart | Subaru WRX | 1:39.7840 |
Open | 23 | STZ Automotive | M. Horvath | Mazda RX7 | 1:39.9370 |
Open | 24 | Mitchell Abrahall | M. Abrahall | Mazda RX7 | 1:39.9390 |
Open | 25 | Michael Bieshaar | J. Boston | Honda Civic | 1:41.1840 |
Open | 26 | Jason Luxon | J. Luxon | Nissan 180SX | 1:41.8510 |
Open | 27 | Wright 1 Motorsport | J. Wright | Subaru WRX | 1:41.8920 |
Open | 28 | Troy Fraser | T. Fraser | Nissan S15 | 1:41.9180 |
Open | 29 | Trent Levi | S. Podelewski | Mazda RX7 | 1:42.0300 |
Open | 30 | Adaptronic | R. Shaw | Mazda MX5 | 1:42.2720 |
Open | 31 | Bright Print Group | C. Burgess | Nissan R32 GTR | 1:42.2860 |
Open | 32 | Tilton Interiors | L. Ryall | Honda Civic | 1:42.3970 |
Open | 33 | Drew Blackwell | D. Blackwell | Mazda RX7 | 1:42.4080 |
Open | 34 | Mark Rundle | M. Rundle | Mitsubishi Evo 8 | 1:43.0870 |
Open | 35 | Steve Knight Racetech | S. Knight | Mitsubishi Evo 7 | 1:43.2610 |
Open | 36 | Topstage Composites | J. Dorrington | Mazda RX7 | 1:43.3300 |
Open | 37 | Pro Concept | J. Yick | Nissan S15 | 1:43.7870 |
Open | 38 | Andrew Collins | A. Collins | Toyota Levin | 1:45.7770 |
Open | 39 | AVO Turbo | J. Clements | Holden Commodore | 1:46.1990 |
Open | 40 | Allstar Garage Hippo Creek | G. Simpson | Lancer Evo 9 | 1:46.2720 |
Open | 41 | Uber Motorsport | A. Quinn | Mitsubishi Evo 10 | 1:46.7350 |
Open | 42 | MFactory Adrian's Secret Squirrel | L. Thio | Honda Integra | 1:48.7330 |
Open | 43 | Bright Print Group | A. Burgess | Mazda RX-7 | 1:50.7648 |
Open | 44 | Ryan Bestulic | R. Bestulic | Nissan Pulsar | 1:50.9410 |
Open | 45 | Euro Automotive | S. Najder | VW Golf R32 | 1:51.9220 |
Open | 46 | Pulse Racing | S. Glenney | Subaru WRX | 1:54.6780 |
Open | 47 | Revzone | G. Whenn | Mitsubishi Evo 2 | DNF |
Open | 48 | SX Developments | J. Anderson | Nissan S15 | DNF |
Open | 49 | Pro Concept | T. Kim | Lotus Elise | DNF |
Open | 50 | Danh Tran | D. Tran | Nissan R32 GTR | DNF |
Open | 51 | Cosmic Performance | P. Fuller | Subaru WRX | DNF |
Clubsprint | 1 | Scorpion AWD | N. Scott | Subaru WRX | 1:38.8600 |
Clubsprint | 2 | IS Motor Racing Royal Purple Oils | D. Farquhar | Lancer Evo 8 | 1:40.1610 |
Clubsprint | 3 | Road Track Rally | D. Morice | Lancer Evo 10 | 1:40.2530 |
Clubsprint | 4 | Harrop | B. Schoots | Corvette Z06 | 1:41.1690 |
Clubsprint | 5 | Whiteline Performance | M. Tomaszewski | Nissan R35 GTR | 1:41.2450 |
Clubsprint | 6 | Hairy Lemon | R. Gooley | Lancer Evo 6 | 1:42.1130 |
Clubsprint | 7 | Fulcrum Suspension | S. Faulks | Subaru WRX | 1:42.2610 |
Clubsprint | 8 | NA Autosports | N. Ashwin | Lancer Evo 6 | 1:42.4110 |
Clubsprint | 9 | Anton Jones | A. Jones | Toyota Supra | 1:43.3850 |
Clubsprint | 10 | John Richardson | J. Richardson | Nissan R33 GTS-T | 1:45.2240 |
Clubsprint | 11 | IS Motor Racing | C. Tiqui | Lancer Evo 9 | 1:45.2950 |
Clubsprint | 12 | Gorilla Industries | S. Standley | Toyota Supra | 1:46.0770 |
Clubsprint | 13 | Tunehouse Racing | N. Halstead | Subaru WRX | 1:46.5220 |
Clubsprint | 14 | Pulse Racing | N. Adams | Nissan R33 GTR | 1:47.6730 |
Clubsprint | 15 | Tunehouse Racing | David Lord | Subaru WRX | 1:47.7050 |
Clubsprint | 16 | Justin Gaujenieks | J. Gaujenieks | Lancer Evo 7 | 1:48.5300 |
Clubsprint | 17 | Nichols Williams | N. Williams | Toyota Supra | 1:49.1510 |
Clubsprint | 18 | IS Motor Racing Bing Lee | D. Steinwede | Lancer Evo 8 | 1:49.3490 |
Clubsprint | 19 | GCG Turbos | G. Stewart | Subaru WRX | 1:49.4360 |
Clubsprint | 20 | Saba Hanania | S. Hanania | Mercedes C63 | 1:51.1780 |
Clubsprint | 21 | Japlink Motors | A. Mckie | Lancer Evo 5 | 1:51.4470 |
Clubsprint | 22 | Russell Thomas | R. Thomas | Subaru WRX | 1:51.9220 |
Clubsprint | 23 | Scott Stewart | S. Stewart | Lancer Evo 6 | DNF |
Clubsprint | 24 | Tunehouse Racing | F. George | Subaru WRX | DNF |
Clubsprint | 25 | Andrew Richmond | A. Richmond | Nissan R35 GTR | DNF |
bottom of page