top of page
WTAC 2024: 30TH - 31ST AUGUST
WTAC 2014 RESULTS
Class | Position | Team | Vehicle | Driver | Fastest Lap |
---|---|---|---|---|---|
Pro | 1 | Tilton Racing | Mitsubishi Evo | Garth Walden | 1:24.8412 |
Pro | 2 | Scorch Racing | Nissan S15 | Under Suzuki | 1:24.8800 |
Pro | 3 | MCA Suspension | Nissan S13 | S. Van Gisbergen | 1:25.7090 |
Pro | 4 | Top Fuel | Honda S2000 | Nob Taniguchi | 1:26.8700 |
Pro | 5 | RE Amemiya | Mazda RX7 | Max Orido | 1:27.3410 |
Pro | 6 | Prepd Racing | Lotus | Bart Mawer | 1:30.7050 |
Pro | 7 | Pulse Racing | Mitsubishi Evo | Paul McKinnon | 1:31.8230 |
Pro | 8 | Insight Motorsport | Honda S2000 | John Boston | 1:33.8920 |
Pro | 9 | AMB Aero USA | Mitsubishi Eclipse | Jack LeBrocq | 1:35.7200 |
Pro | 10 | Insight Motorsport | Holden Astra | Greg Southeren | 1:44.6710 |
Pro | 11 | ARK Design | Nissan R32 GTR | Steve Glenney | DNF |
Pro Am | 1 | PMQ Racing | Mitsubishi Evo | Mick Sigsworth | 1:25.2760 |
Pro Am | 2 | Sutton Bros Racing | Nissan S15 | Wayne Sutton | 1:30.4760 |
Pro Am | 3 | Kyushu Danji | Nissan R34 GTR | Miyata Sumihiko | 1:31.6856 |
Pro Am | 4 | Mighty Mouse | Honda CRX | Rob Nguyen | 1:31.8430 |
Pro Am | 5 | Dominator Evo | Mitsubishi Evo | James Willard | 1:32.7040 |
Pro Am | 6 | TRP Racing | Nissan R32 GTR | Chris Alexander | 1:32.9910 |
Pro Am | 7 | NA Autosport | Mitsubishi Evo 6 | Nick Ashwin | 1:33.3370 |
Pro Am | 8 | Revzone | Mitsubishi Evo 2 | George Whenn | 1:35.2348 |
Pro Am | 9 | Tilton/53 Thirty | Honda Civic | Luke Ryall | 1:37.0220 |
Pro Am | 10 | AMP Racing | Daihatsu Charade | Miguel Pires | 1:40.4500 |
Pro Am | 11 | Autoparts Professionals | Mazda RX8 | David Darwin | 2:11.5530 |
Open | 1 | Powertune | Nissan R34 GTR | Dean Lillie | 1:30.4310 |
Open | 2 | Powertune | Nissan R32 GTR | Dean Lillie | 1:30.9860 |
Open | 3 | Road Track Rally | Mitsubishi Evo X | John Boston | 1:31.3938 |
Open | 4 | Evolution Industries | Porsche 944 | Paul McKinnon | 1:31.4270 |
Open | 5 | BYP Racing | Honda DC5 | Benny Tran | 1:31.4910 |
Open | 6 | Team Sparta | Mitsubishi Evo 9 | Nik Kalis | 1:32.1970 |
Open | 7 | JDM Yard | Honda DC5 | Adam Casmiri | 1:33.0340 |
Open | 9 | Minidisc Race Division | Mitsubishi Evo RS | Kim Tai | 1:33.6230 |
Open | 10 | IS Motor Racing | Mitsubishi Evo 9 | Tim Macrow | 1:33.7810 |
Open | 11 | MC Towing | Mazda RX7 S2 | Matt Cole | 1:34.5070 |
Open | 12 | Car Mods Racing | Subaru WRX | Nev Scott | 1:34.7050 |
Open | 13 | Bilstein Racing | Nissan S14 | Nathun Antunes | 1:35.0470 |
Open | 14 | Motive DVD | Nissan S14 | John Boston | 1:35.1240 |
Open | 15 | Notaras Motorsport | Mitsubishi Evo 9 | Lachlan Granger | 1:35.2420 |
Open | 16 | Croydon Racing Dev | Nissan R34 GTR | Drew Hall | 1:36.7320 |
Open | 17 | Gools Mitsubishi Evo | Mitsubishi Evo 6 | Rob Gooley | 1:36.8720 |
Open | 18 | BPG Motorsport | Nissan R32 GTR | John Bright | 1:37.2350 |
Open | 19 | Lambton Park Dental | Nissan S15 | Troy Fraser | 1:37.5050 |
Open | 20 | JET 3LT | VL Commodore | Jason Clements | 1:40.5530 |
Open | 21 | R Sport Racing | Mitsubishi Evo | Mark Bouffier | 1:40.6900 |
Open | 22 | STZ Racing | Mazda MX5 | Dean Lettfuss | 1:41.4300 |
Open | 23 | S2 Performance | Mazda RX7 | Drew Blackwell | 1:42.3160 |
Open | 24 | wright1racing.com | Subaru WRX | John Wright | 1:42.9020 |
Open | 25 | Team New Caledonia | Mitsubishi Evo | Babin Andrea | 1:43.0650 |
Open | 26 | Grumblebee Motorsport | Nissan R31 Skyline | James Westhorp | 1:43.8534 |
Open | 27 | Topstage Racing | Datsun 240Z | Paul Henshaw | 1:44.0670 |
Open | 28 | BPG Motorsport | Mazda RX7 | Adam Burgess | 1:44.2096 |
Open | 29 | AMP Racing | Honda Civic | Miguel Pires | 1:46.9540 |
Open | 30 | Automotive Plus | Mazda MX5 | Danny Irvine | 1:47.3590 |
Open | 31 | Top Class Tyres | Subaru WRX | Brian El Hassan | 1:47.7678 |
Open | 32 | Jeff Blakeley Racing | Datsun 240Z | Jeff Blakeley | 1:47.7860 |
Open | 33 | 999 Automotive | Toyota 86 | Adam Tan | 1:48.2060 |
Open | 34 | BPG Motorsport | Mazda RX7 | Hayley Swanson | 1:48.9386 |
Open | 35 | Paul Kovaceski | Porsche 944 | Paul Kovaceski | 1:51.5894 |
Open | 36 | JLM Racing | Nissan R33 GTR | Rudoph Massi | 1:56.5180 |
Open | 37 | Carbon Plus | Mitsubishi Evo | Tarzan Yamada | -Excluded- |
R35 Class | 1 | HKS | Nissan R35 | Nob Taniguchi | 1:30.8380 |
R35 Class | 2 | Top Secret | Nissan R35 | Tarzan Yamada | 1:31.7250 |
R35 Class | 3 | Willall Racing | Nissan R35 | Nick Streckeisen | 1:36.7770 |
R35 Class | 4 | Just Car Insurance | Nissan R35 | Brian Bugh | 1:40.3560 |
R35 Class | 5 | Sutty Racing | Nissan R35 | Phil Sutcliffe | 1:40.8932 |
R35 Class | 6 | Nulon | Nissan R35 | Paul Diaz | 1:55.3268 |
R35 Class | 7 | Liquid Intelligence | Nissan R35 | Carl Ronning | 2:04.9770 |
Clubsprint | 1 | Royal Purple/IS | Mitsubishi Evo | Dan Farquhar | 1:39.9710 |
Clubsprint | 2 | Tunehouse Racing | Subaru WRX | David Lord | 1:40.6040 |
Clubsprint | 3 | Superpro Mitsubishi Evo | Mitsubishi Evo | Jason Naidoo | 1:40.8890 |
Clubsprint | 4 | Insurance Advisernet | Mitsubishi Evo | Scott Stewart | 1:40.9260 |
Clubsprint | 5 | Chequered Tuning | Nissan R33 GTST | John Richardson | 1:41.4400 |
Clubsprint | 6 | DTMF Racing | Mitsubishi Evo | Michael King | 1:41.9600 |
Clubsprint | 7 | Royal Purple/IS | Mitsubishi Evo | Chris Tiqui | 1:42.5710 |
Clubsprint | 8 | Tunehouse Racing | Toyota 86 | Josh Muggleton | 1:42.8530 |
Clubsprint | 9 | Team EXE OTR | Mitsubishi Evo | Jim Tu | 1:43.0690 |
Clubsprint | 10 | BYP Racing | Honda S2000 | Benny Tran | 1:43.6950 |
Clubsprint | 11 | Team Vusovic Steel | Nissan S14 | Zoran Vusovic | 1:43.7300 |
Clubsprint | 12 | Spiteri Team Racing | Mitsubishi Evo | Trevan Spiteri | 1:43.7850 |
Clubsprint | 13 | PVS Performance | Toyota 86 | Tyler Mecklem | 1:44.0110 |
Clubsprint | 14 | DTMF Racing | Mitsubishi Evo | Steve Thompson | 1:44.2940 |
Clubsprint | 15 | Tunehouse Racing | Subaru WRX | Nathan Halstead | 1:44.4670 |
Clubsprint | 16 | Tilton Racing | Mitsubishi Evo | Charlie Dang | 1:45.2560 |
Clubsprint | 17 | Aidan Holman | Nissan S14 | Aidan Holman | 1:45.5060 |
Clubsprint | 18 | Zen Garage | Nissan R32 GTR | David Dalrymple | 1:45.5750 |
Clubsprint | 19 | Nulon Rookie | Toyota Supra | Stuart Rankin | 1:46.4100 |
Clubsprint | 20 | 86 Drift | Toyota 86 | Joshua Leask | 1:47.0420 |
Clubsprint | 21 | DMD tuning | Nissan R31 | David McDermid | 1:47.0450 |
Clubsprint | 22 | Team R Colt | Ralliart Colt | Blake Jones | 1:47.9570 |
Clubsprint | 23 | BC Automotive | Suzuki Swift | Tom Lauder | 1:48.2260 |
Clubsprint | 24 | Team Wild Speed | Mitsubishi Evo | Steven Planinic | 1:48.4140 |
Clubsprint | 25 | Process West/Autotech | Subaru WRX | Jason Wright | 1:48.5218 |
Clubsprint | 26 | Revzone | Nissan R33 GTR | Sacha Allen | 1:48.5330 |
Clubsprint | 27 | Road Track Rally | Lotus Elise | Darrin Morice | 1:48.6120 |
Clubsprint | 28 | ROH Wheels | Toyota 86 | Jake Jones | 1:48.9360 |
Clubsprint | 29 | Mazsport | Mazda Mazda RX7 | Bill Nabhan | 1:49.0890 |
Clubsprint | 30 | GCG Turbo | Subaru WRX | Guy Stewart | 1:50.2680 |
Clubsprint | 31 | Nulon Rookie | Nissan R34 GTR | Paul McKee | 1:50.2880 |
Clubsprint | 32 | Team Lowie | Toyota Supra | Nick Williams | 1:54.3230 |
Clubsprint | 33 | MD3 Motorsport | Honda | Scotty Graham | 2:01.3122 |
bottom of page