top of page
WTAC 2024: 30TH - 31ST AUGUST
WTAC 2017 RESULTS
Class | Position | Car Number | Driver | Team | Vehicle | Fastest Lap |
---|---|---|---|---|---|---|
Pro | 1 | 1 | Tim Slade | MCA Suspension | Nissan S13 | 1:20.9710 |
Pro | 2 | 2 | Barton Mawer | RP 968 | Porsche 968 | 1:21.4850 |
Pro | 3 | 3 | Tomohiko Suzuki | Scorch Racing | Nissan Silvia S15 | 1:21.7960 |
Pro | 4 | 6 | Andy Forrest | Team Scotland AFP | Subaru WRX | 1:26.9520 |
Pro | 5 | 7 | Yoshiki 'Fire' Ando | Vivac | Mitsubishi Evo 9 | 1:27.3200 |
Pro | 6 | 5 | Brad Shiels | Insight Motorsports | Holden Astra | 1:28.4130 |
Pro | 7 | 4 | Paul McKinnon | Pulse Racing | Mitsubishi Evo 8 | 1:31.3010 |
Pro Am | 1 | 11 | Robert Nguyen | 101 Motorsport | Honda CRX | 1:26.2760 |
Pro Am | 2 | 14 | William Au-Yeung | Vibrant Performance / PZ Tuning | Honda Civic Si | 1:28.4730 |
Pro Am | 3 | 15 | Sami Sivonen | Audi R8 1:1 | Audi R8 TT | 1:29.1900 |
Pro Am | 4 | 19 | Jason Wright | Autotech Engineering | Subaru WRX STI | 1:31.2100 |
Pro Am | 5 | 18 | Jarrod Scott | Got It Rex | Subaru WRX | 1:37.3140 |
Open | 1 | 35 | Adam Casmiri | JDMYard / Hardrace | Honda Civic | 1:27.5620 |
Open | 2 | 31 | Nathan Morcom | Global Aircraft Services | Mitsubishi Evo 9 | 1:28.3010 |
Open | 3 | 32 | Matt Longhurst | Intergrated Motorsport | Nissan R34 GTR | 1:28.4500 |
Open | 4 | 33 | Nick Ashwin | NA Autosport | Mitsubishi Evo 6 | 1:29.1400 |
Open | 5 | 51 | Garth Walden | Royal Purple Oils / Team 666 R | Misubishi Evo 9 | 1:29.7310 |
Open | 6 | 17 | Steven Johnson | Worlds Best Technologies | Nissan R33 GTR | 1:30.1910 |
Open | 7 | 37 | Tetsuhiro Kurokawa | Car Shop Dream KJM7 | Mazda RX7 | 1:30.8440 |
Open | 8 | 34 | Andy Duffin | 3 Rotor Racing/ADT Motorsport | Mazda RX7 | 1:31.1780 |
Open | 9 | 44 | Josh Coote | MCA Suspension | Toyota 86 | 1:32.1990 |
Open | 10 | 40 | Drew Hall | Croydon Racing Developments | Nissan R34 GTR | 1:33.1150 |
Open | 11 | 39 | Robert Gooley | Opti-Coat / Keeley Motorsport | Mitsubishi Evo 6 | 1:33.5620 |
Open | 12 | 54 | Nicholas Bates | V-Sport | Toyota 86 | 1:33.6810 |
Open | 13 | 52 | Daniel Day | S & J Automotive | Subaru WRX STI | 1:34.2320 |
Open | 14 | 38 | Kieran Wu | Race Division | Mitsubishi Evo | 1:35.1530 |
Open | 15 | 55 | Jason Dorrington | Vic Time Attack | Mazda FD RX7 | 1:37.1890 |
Open | 16 | 42 | Travis Allen | Allens Industrial | Mitsubishi Evo 9 | 1:38.1110 |
Open | 17 | 45 | Nev Scott | CMA Racing | Subaru WRX | 1:39.3940 |
Open | 18 | 43 | John Wright | Wright 1 Motorsport | Subaru WRX | 1:40.7960 |
Open | 19 | 41 | Darrin Morice | D-10 | Subaru BRZ | 1:41.3960 |
Open | 20 | 48 | John Sebelic | J & J Motorsport | Toyota Supra Mk4 | 1:43.8960 |
Open | 21 | 50 | Philip Aquino | Redsun Motorsport | Nissan S13 | 1:46.3680 |
Open | 22 | 57 | Brett Dickie | Zoom Motorsport | Toyota FT86 | 1:49.0450 |
Open | 23 | 46 | Sebastian Najder | Euro Automotive Servicing | VW Golf R32 | 1:53.3340 |
Open | 24 | 56 | Daniel Burton | Xtreme GTR | Nissan R32 GTR | DNF |
Clubsprint | 1 | 89 | Jordan Cox | Team Raptor / IS Motor Racing | Mitsubishi Evo 9 | 1:36.8390 |
Clubsprint | 2 | 62 | Benny Tran | BYP Racing | Honda S2000 | 1:39.3540 |
Clubsprint | 3 | 63 | Ben Arnold | Arnolds Fruit Market | Nissan GTR | 1:39.5570 |
Clubsprint | 4 | 72 | Andrew Wegener | Lone Wolf Racing | Honda S2000 | 1:39.5980 |
Clubsprint | 5 | 94 | Roger Arnold | Arnolds Fruit Market | Nissan GTR R32 | 1:40.2830 |
Clubsprint | 6 | 71 | Ben Tran | BYP Racing | Honda S2000 | 1:40.4380 |
Clubsprint | 7 | 65 | Dejan Buneta | Artec Performance | Toyota Supra JZA80 | 1:41.2500 |
Clubsprint | 8 | 96 | Stephen Wan | BYP Racing | Honda Civic | 1:41.6500 |
Clubsprint | 9 | 68 | Jamal Assad | Evolution Racing Spares | Mitsubishi Evo 5 | 1:41.6850 |
Clubsprint | 10 | 85 | Ben Shoots | Harrop Engineering | Toyota 86 | 1:41.8900 |
Clubsprint | 11 | 67 | Ben Schwer | Powertune Australia | Nissan 180SX | 1:42.3130 |
Clubsprint | 12 | 80 | Aidan Holman | Aidan Holman | Nissan Silvia S14 | 1:42.7910 |
Clubsprint | 13 | 78 | David Lord | Tunehouse Racing | Toyota 86 | 1:42.8290 |
Clubsprint | 14 | 88 | Ray Bishop | IS Motor Racing | Mitsubishi Evo 9 | 1:43.4670 |
Clubsprint | 15 | 70 | Steven Planinic | Garage 88 | Mitsubishi Evo 9 | 1:43.5770 |
Clubsprint | 16 | 91 | Idin Ahangar | Got It Rex | Subaru WRX | 1:43.6310 |
Clubsprint | 17 | 69 | Duane Fischer | NA Autosport | Mitsubishi Evo 10 | 1:43.8860 |
Clubsprint | 18 | 64 | David Dalrymple | Bilstein / Zen Garage | Nissan R32 GTR | 1:43.9970 |
Clubsprint | 19 | 99 | Rahul Victor | Project 7dere | Mazda RX7 FD3S | 1:44.4800 |
Clubsprint | 20 | 97 | Joshua Muggleton | Volksmuller | VW Golf GTI | 1:44.8200 |
Clubsprint | 21 | 75 | Aidan Mongor | Wolf EMS | Nissan Silvia S15 | 1:44.9160 |
Clubsprint | 22 | 95 | Heath Moore | Harrop Engineering | BMW M3 | 1:45.3980 |
Clubsprint | 23 | 74 | Stephen Muller | Volksmuller | VW Golf | 1:46.1670 |
Clubsprint | 24 | 92 | Sheridan Budsworth | PIG032 Motorsport | Nissan R32 GTST | 1:46.4140 |
Clubsprint | 25 | 73 | Tim Burt | Tim Burt Motorsports | Nissan R34 GTR | 1:47.0740 |
Clubsprint | 26 | 76 | Paul Kovaceski | Paul Kovaceski Racing | Porsche 944 | 1:47.3850 |
Clubsprint | 27 | 77 | Daniel Griffin | Griffin Games | Honda NSX | 1:47.6490 |
Clubsprint | 28 | 79 | Raiss Idrus | Rais Racecars | Nissan Silvia S13 | 1:49.1350 |
Clubsprint | 29 | 66 | Harry Zhao | Harrop Engineering | Lotus Exige S | 1:50.5700 |
Clubsprint | 30 | 98 | Matthew Buonasera | Track Day Club | Toyota Supra | 1:50.8250 |
Clubsprint | 31 | 90 | Andrew Price | Keeley Motorsport | BMW E30 | 1:51.9730 |
Clubsprint | 32 | 81 | Mark Collingwood | Automotive Plus | Mazda MX5 | 1:52.2160 |
Clubsprint | 33 | 93 | Adam Clarke | Drag Car Fab | Nissan Skyline GTST | 1:54.8610 |
bottom of page