top of page
WTAC 2024: 30TH - 31ST AUGUST
WTAC 2022 RESULTS
Class | Position | Car Number | Team | Driver | Vehicle | Fastest Lap |
---|---|---|---|---|---|---|
Pro | 1 | 1 | RP968 | Barton Mawer | Porsche 968 | 1:20.1010 |
Pro | 2 | 3 | Tilton Racing | Brad Sheils | Mitsubishi Evo 9 | 1:20.9700 |
Pro | 3 | 14 | Got It Rex | Nathan Antunes | Subaru Impreza WRX S | 1:28.6870 |
Pro Am | 1 | 4 | Tilton Racing | Kostinken Pohorukov (NSW) | Mitsubishi Evo 9 | 1:26.0710 |
Pro Am | 2 | 13 | Gingerbread Racing | Jay Davidson (QLD) | Subaru Impreza WRX | 1:33.5940 |
Pro Am | 3 | 12 | 991 Racing | Richard Perini (NSW) | Ginetta G55 | 1:33.6570 |
Pro Am | 4 | 10 | Bitten Motorsport | Stephen Faulks (QLD) | Subaru Impreza WRX | 1:35.0560 |
Pro Am | 5 | 9 | SX Developments | Andrew Handmer (NSW) | Nissan 180SX | 1:35.8140 |
Pro Am | 6 | 8 | Winefuelled Racing | Brian Bugh (NSW) | Nissan Skyline R35 GTR | 1:36.0250 |
Pro Am | 7 | 11 | CJA Motorsport | Chris Alexander (NSW) | Nissan Skyline R32 | 1:37.0690 |
Pro Am | 8 | 5 | DM Motorsport & Engineering | Dale Malone (NSW) | NISMO GT300 350Z | 1:48.5860 |
Open | 1 | 28 | GAS / Royal Purple / Insight Motorsports | Nathan Morcom (NSW) | Mitsubishi Evo 7 | 1:27.2470* |
Open | 2 | 32 | Xtreme GTR | Tim Slade (QLD) | Nissan Skyline R32 | 1:27.3790 |
Open | 3 | 18 | BYP Racing | Benny Tran (NSW) | Honda Integra DC2R | 1:29.8610 |
Open | 4 | 29 | WBT (Worlds Best Technology) | Aaron Borg (NSW) | Nissan Skyline R33 | 1:30.8030 |
Open | 5 | 17 | Dream Project S15 | Robert Nguyen (QLD) | Nissan Silvia S15 | 1:31.0010 |
Open | 6 | 22 | RevZone | Darren Bishop (VIC) | Mitsubishi Evo 7 | 1:32.2450 |
Open | 7 | 33 | Car Mods Australia | Liam Hooper (TAS) | Subaru Impreza WRX | 1:32.3370 |
Open | 8 | 36 | SJ1000 | Dan Day (SA) | Subaru Impreza WRX | 1:33.4430 |
Open | 9 | 27 | Motive Video powered by Spares | John Boston (NSW) | Nissan Silvia S14 | 1:33.7920 |
Open | 10 | 31 | Carel Powertune EVO | Damon Ashton (NSW) | Mitsubishi Evo 6 | 1:36.1500 |
Open | 11 | 20 | Competition Friction | John Healey (NSW) | Datsun 1600 | 1:39.8200 |
Open | 12 | 199 | MR2 Australia | Glenn Slender (NSW) | Toyota MR2 | 1:41.1790 |
Open | 13 | 25 | Close Enough Racing | Justin Gaujenieks (VIC) | Toyota MR-S | 1:44.5250 |
Open | 14 | 15 | OwenTruss | Peter Owen (VIC) | Nissan Silvia S15 | 1:44.9390 |
Open | 15 | 16 | Turbosmart | Nicholas Cooper (NSW) | Mazda RX7 | 1:52.3510 |
Open | 16 | 38 | Engineered To Slide | Nigel Petrie (VIC) | Nissan Silvia | 1:52.4340 |
Open | 17 | 24 | K&J Racing | John Papadatos (NSW) | BMW Z4 GT3 | 1:56.0800 |
Clubsprint | 1 | 99 | Team ERS Performance | Jamal Assaad (NSW) | Mitsubishi Evo 6 RS | 1:33.7760* |
Clubsprint | 2 | 65 | Got It Rex | Idin Ahangar (VIC) | Subaru Impreza WRX S | 1:35.2280 |
Clubsprint | 3 | 69 | DC Jap Automotive | Trent Grubel (NSW) | Subaru Impreza WRX S | 1:36.0740 |
Clubsprint | 4 | 64 | Got It Rex | Michael Garland (VIC) | Subaru Impreza RX | 1:36.4340 |
Clubsprint | 5 | 76 | Lamspeed Racing / ELIG Brakes | Adam Casmiri (NSW) | Toyota GR Yaris | 1:36.8570 |
Clubsprint | 6 | 67 | DNA Autosport | Jonathan Wong (NSW) | Toyota Supra GR | 1:37.0160 |
Clubsprint | 7 | 82 | DNA Autosport | Lachlan Mineeff (NSW) | BMW M4 | 1:38.0880 |
Clubsprint | 8 | 60 | Elusive Racing | Brett Dickie (VIC) | Honda Integra DC2R | 1:38.1780 |
Clubsprint | 9 | 45 | Pulse Racing | Paul Mckinnon (NSW) | Subaru Impreza WRX | 1:38.6880 |
Clubsprint | 10 | 75 | Project 7dere | Rahul Victor (VIC) | Mazda RX-7 FD3S | 1:38.6930 |
Clubsprint | 11 | 40 | Leading Edge Car Detailing | Ayman Khamas (NSW) | Toyota Supra | 1:39.5840 |
Clubsprint | 12 | 54 | NA Autosport | Duane Fischer (QLD) | Mitsubishi Evo X | 1:39.6710 |
Clubsprint | 13 | 86 | Harrop | James Augustine (VIC) | Toyota 86 | 1:40.7330 |
Clubsprint | 14 | 88 | Harrop | Heath Moore (VIC) | BMW M3 | 1:41.0040 |
Clubsprint | 15 | 41 | Plazmaman | Alex Michalsky (NSW) | Nissan Skyline R33 G | 1:41.6590 |
Clubsprint | 16 | 56 | CGR Panel Paint Detail | Christopher Grech (NSW) | Honda Civic | 1:42.4010 |
Clubsprint | 17 | 117 | Evolution Motorsport | Paul Mckinnon (NSW) | Honda Civic | 1:42.8170 |
Clubsprint | 18 | 94 | Advan Performance | Adam Burgess (NSW) | BMW FM140 | 1:42.9950 |
Clubsprint | 19 | 61 | German Performance Garage / AP | Daniel Smith (NSW) | Volkswagen Golf R | 1:43.7920 |
Clubsprint | 20 | 50 | Team Takumi | Dai Nguyen (NSW) | Nissan 350Z | 1:44.8900 |
Clubsprint | 21 | 47 | Aqua Springs Racing | Rodney Middleton (NSW) | Mazda RX-7 | 1:45.1260 |
Clubsprint | 22 | 46 | GT Auto Garage | Wayne Lee (QLD) | Toyota Supra | 1:45.1570 |
Clubsprint | 23 | 43 | Got It Rex | Adam Naccarata (VIC) | Subaru Impreza WRX S | 1:45.2270 |
Clubsprint | 24 | 575 | Ryan Marshall Motorsport | Ryan Marshall (NSW) | Honda Integra | 1:45.2746 |
Clubsprint | 25 | 74 | Andrew Price Racing & Sheepy's | Andrew Price (QLD) | Hyundai i3ON | 1:45.4770 |
Clubsprint | 26 | 62 | German Performance Garage / AP | Stephen Muller (NSW) | Volkswagen Golf R | 1:46.0550 |
Clubsprint | 27 | 555 | Yellow Express / ARTEC | Justin Lewis (NSW) | Toyota GR Yaris | 1:46.1210 |
Clubsprint | 28 | 42 | Motive Video powered by Spares | Andrew Hawkins (NSW) | Toyota Supra GTS | 1:47.1770 |
Clubsprint | 29 | 44 | Tunehouse Racing | Josh Craig (NSW) | Hyundai i2ON | 1:47.4700 |
Clubsprint | 30 | 66 | Pro Speed Racing | Phil Bunter (NSW) | Subaru BRZ | 1:47.4870 |
Clubsprint | 31 | 77 | PK Racing | Paul Kovaceski (VIC) | Porsche 944 | 1:48.1040 |
Clubsprint | 32 | 55 | Mgrit Motorsport | Jinpeng Wang (NSW) | Subaru Impreza WRX S | 1:48.3850 |
Clubsprint | 33 | 59 | Bimboss Racing | Daniel Holohan (NSW) | Mazda MX5 | 1:49.5920 |
Clubsprint | 34 | 48 | Honed | Thomas Bullock (VIC) | Honda Integra Type R | 1:50.0210 |
Clubsprint | 35 | 53 | Andrew Price Racing / Bluhm De | Eleanor Terry (QLD) | Hyundai i2ON | 1:52.7870 |
Clubsprint | 36 | 81 | Team Takumi | Mark Collingwood (QLD) | Mazda MX-5 | 1:53.7260 |
Clubsprint | 37 | 73 | One Stop Racing Solutions | Artemis Kazangas (NSW) | Mazda RX-7 | 1:58.3520 |
Clubsprint | 38 | 89 | Evolution Racing Spares | Yasin Khan (NSW) | Mitsubishi Evo 9 Wgn | 1:59.1110 |
bottom of page