top of page
WTAC 2024: 30TH - 31ST AUGUST
WTAC 2015 RESULTS
Class | Position | Car Number | Team | Driver | Vehicle | Fastest Lap |
---|---|---|---|---|---|---|
Pro | 1 | 1 | Tilton Racing | Garth Walden (NSW) | Mitsubishi Evo 9 | 1:23.7770 |
Pro | 2 | 97 | MCA Suspension | S. Van Gisbergen (QLD) | Nissan Silvia S13 | 1:25.3710 |
Pro | 3 | 2 | Scorch Racing | Under Suzuki (JPN) | Nissan Silvia S15 | 1:25.8476 |
Pro | 4 | 9 | RP968 | David Wall (NSW) | Porsche 968 | 1:26.8000 |
Pro | 5 | 4 | Dominator Evo | Steve Glenney (QLD) | Mitsubishi Evo 6 | 1:29.2230 |
Pro | 6 | 10 | SVA Imports | Gareth Lloyd (ENG) | Mitsubishi Evo 6 | 1:29.9280 |
Pro | 7 | 7 | Lyfe Motorsport | Cole Powelson (USA) | Nissan R35 GTR | 1:32.4050 |
Pro | 8 | 6 | Insight Motorsport | Brad Shiels (NSW) | Holden Astra | 1:38.3420 |
Pro | 9 | 8 | Notaras Motorsport | Jack Le Broque (ACT) | Mitsubishi Evo 9 | DNF |
Pro Am | 1 | 11 | PMQ Racing | Michael Sigsworth (QLD) | Mistubishi EVO 9 | 1:25.7570 |
Pro Am | 2 | 14 | CJA Motorsport | Chris Alexander (QLD) | Nissan R32 GTR | 1:28.2790 |
Pro Am | 3 | 12 | Mighty Mouse 101 | Robert Nguyen (QLD) | Honda CRX | 1:29.5170 |
Pro Am | 4 | 16 | Pulse Racing | Fisher/McKinnon (NSW) | Mitsubishi Evo | 1:31.0260 |
Pro Am | 5 | 17 | Autotech Engineering Hulk | Jason Wright (NSW) | Subaru WRX Sti | 1:31.4470 |
Pro Am | 6 | 18 | Team ENDLESS | Atsushi Shimaya (JPN) | Mazda RX7 | 1:32.9610 |
Pro Am | 7 | 15 | 53Thirty | Luke Ryall (QLD) | Honda Civic | 1:35.5090 |
Pro Am | 8 | 13 | Godzilla Motorsport | Nathan Townsend (QLD) | Toyota Supra | 1:39.0150 |
Open | 1 | 26 | JDM Yard | Adam Casmiri (NSW) | Honda Civic | 1:30.7010 |
Open | 2 | 49 | RevZone EVO | Tarzan Yamada (JPN) | Mitsubishi EVO 9 | 1:30.7170 |
Open | 3 | 21 | Powertune WTAC R34 GTR | Dean Lillie (NSW) | Nissan R34 GTR | 1:31.4558 |
Open | 4 | 45 | Evolution Industries | Paul McKinnon (NSW) | Porsche 944 Turbo | 1:31.5680 |
Open | 5 | 53 | Insight Motorsport S2000 | Steve Glenney (NSW) | Honda S2000 | 1:31.7330 |
Open | 6 | 30 | Team Sparta | Nicholas Kalis (NSW) | Mitsubishi EVO 9 | 1:32.8070 |
Open | 7 | 25 | 3 Rotor Racing | Andy Duffin (NZ) | Mazda RX7 | 1:32.8180 |
Open | 8 | 34 | Road Track Rally | John Boston (VIC) | Mitsubishi EVO 10 | 1:32.8380 |
Open | 9 | 52 | Royal Purple IS Racing | Tim Macrow (NSW) | Mitsubishi EVO 8 | 1:33.3110 |
Open | 10 | 40 | MC Towing RX7 | M.Cole/D.Thomas | Mazda RX7 | 1:33.4590 |
Open | 11 | 23 | Motive DVD | A.Hawkins/J.Boston | Nissan Silvia S14 | 1:33.7980 |
Open | 12 | 51 | V-Sport Australia | Nicholas Bates (NSW) | Toyota 86 | 1:34.5480 |
Open | 13 | 47 | Gools EVO | Robert Gooley (QLD) | Mitsubishi EVO 6 | 1:34.5840 |
Open | 14 | 38 | Minidisc Race Division | Kim Tai (HK) | Mitsubishi EVO RS | 1:34.6380 |
Open | 15 | 48 | WBT Racing | Steven Johnson (NSW) | Nissan R33 GTR | 1:34.9340 |
Open | 16 | 35 | BPG Motorsport | John Bright (NSW) | Nissan GTR | 1:35.5560 |
Open | 17 | 44 | NA Autosport & Engineering | Nick Ashwin (QLD) | Mitsubishi EVO 6 | 1:36.6760 |
Open | 18 | 41 | Intergrated Motorsport | Matt Longhurst (SA) | Nissan R34 GTR | 1:37.1590 |
Open | 19 | 32 | Croydon Racing Developments | Drew Hall (NSW) | Nissan R34 GTR | 1:37.2686 |
Open | 20 | 36 | DS Motorsport/Streamline Auto | A.Burgess/J.Muggleton | Holden Monaro | 1:38.5600 |
Open | 21 | 43 | Car Mods Australia | Neville Scott (QLD) | Subaru WRX Sti | 1:40.3790 |
Open | 22 | 42 | AED Racing | Nathan Halstead (NSW) | Nissan R32 GTR | 1:40.4250 |
Open | 23 | 39 | Nova-Comm | Mark Bouffier (NSW) | Mitsubishi EVO 9 | 1:40.7790 |
Open | 24 | 71 | Elite Autohaus | John Wright (NSW) | Subaru WRX Sti | 1:41.6560 |
Open | 25 | 29 | Just Car Insurance | Brian Bugh (NSW) | Chev Corvette C5 Z06 | 1:42.1960 |
Open | 26 | 37 | Carbon Plus | Justin Gaujenieks (VIC) | Toyota Spyder | 1:43.1330 |
Open | 27 | 33 | Topstage Composites | Jason Dorrington (VIC) | Mazda RX7 | 1:44.0410 |
Open | 28 | 54 | BurgerFuel Racing | Kat Benson (NZ) | Mitsubishi EVO 7 | 1:44.5620 |
Open | 29 | 28 | Evolution Motorsport | Ben Wright (NSW) | Mazda RX7 | 1:51.6810 |
Open | 30 | 50 | Top Class Tyres | Trent Gruebel (NSW) | Subaru WRX Sti | DNF |
Clubsprint | 1 | 85 | BYP Racing | Daniel Meredith (NSW) | Honda Civic | 1:39.4470 |
Clubsprint | 2 | 78 | Tunehouse | David Lord (NSW) | Subaru WRX Sti | 1:39.9400 |
Clubsprint | 3 | 72 | SuperPro Evo | Jason Naidoo (NSW) | Mitsubishi EVO 8 | 1:40.0860 |
Clubsprint | 4 | 62 | John Richardson | John Richardson (VIC) | Nissan R33 GTST | 1:41.3110 |
Clubsprint | 5 | 69 | Royal Purple/IS Motor Racing | Chris Tiqui (NSW) | Mitsubishi EVO 9 | 1:41.8820 |
Clubsprint | 6 | 89 | Team EXE OTR | Jim Seng Tu (VIC) | Mitsubishi EVO 9 | 1:42.0230 |
Clubsprint | 7 | 79 | Tunehouse | Josh Muggleton (NSW) | Toyota 86 | 1:42.3400 |
Clubsprint | 8 | 63 | Keeley Motorsport | Scott Stewart (QLD) | Mitsubishi EVO 6 | 1:42.6160 |
Clubsprint | 9 | 66 | 86 Project | John Healey (SA) | Toyota 86 | 1:42.9310 |
Clubsprint | 10 | 83 | DTMF Racing | Michael King (NSW) | Mitsubishi EVO 8 | 1:43.3770 |
Clubsprint | 11 | 76 | Tilton Racing | Charles Dang (ACT) | Mitsubishi EVO 9 | 1:44.6740 |
Clubsprint | 12 | 81 | Zen Garage | David Dalrymple (NSW) | Nissan R32 GTR | 1:44.9770 |
Clubsprint | 13 | 77 | Ton Legal | J.Chhor/S.Gour | Honda Civic | 1:46.3140 |
Clubsprint | 14 | 68 | Road Track Rally | Darrin Morice (VIC) | Subaru BRZ | 1:47.1020 |
Clubsprint | 15 | 87 | Harrop Engineering | D.Schardt/S.Bowman | Toyota 86 | 1:47.4130 |
Clubsprint | 16 | 96 | Garage 88 | Steven Planinic (NSW) | Mitsubishi EVO 9 | 1:47.5950 |
Clubsprint | 17 | 91 | Team TBag | Idin Ahangar (VIC) | Subaru WRX | 1:47.7140 |
Clubsprint | 18 | 80 | VOLKSMULLER | Stephen Muller (NSW) | VW Golf MK6 R | 1:47.8700 |
Clubsprint | 19 | 70 | Stuart Rankin | S.Rankin/M.Rankin | Toyota Supra | 1:47.9970 |
Clubsprint | 20 | 88 | Mazsport | Bill Nabhan (NSW) | Mazda RX7 | 1:48.2970 |
Clubsprint | 21 | 86 | Harrop Engineering | Sandy Bowman (VIC) | BMW M3 | 1:48.5790 |
Clubsprint | 22 | 92 | Black Sheep Racing | Stephen Jones (NSW) | Honda Civic FD1 | 1:48.5980 |
Clubsprint | 23 | 74 | Team Lori - Walk for a Cure | L.Gleeson/B.Dickie | Nissan Bluebird | 1:49.0730 |
Clubsprint | 24 | 73 | Sydney Performance Braking | H Eric Conliffe (NSW) | Mitsubishi EVO 5 | 1:49.3310 |
Clubsprint | 25 | 93 | Malouf FD | Elliot Malouf (NSW) | Mazda RX7 | 1:49.7210 |
Clubsprint | 26 | 67 | Paul Kovaceski Racing | Paul Kovaceski (VIC) | Porsche 944 Turbo | 1:49.8280 |
Clubsprint | 27 | 90 | Team Honed | Thomas Bullock (VIC) | Honda CRX | 1:50.1190 |
Clubsprint | 28 | 82 | HamR Racing | Hamish Richmond (QLD) | Subaru WRX Sti | 1:50.6990 |
Clubsprint | 29 | 99 | Signature Orthopaedics | Shane Barwood (VIC) | Mazda RX7 | 1:51.8060 |
Clubsprint | 30 | 84 | Tarmac Engineering | John Tucker (NSW) | VW Golf MK6 R | 1:52.9230 |
Clubsprint | 31 | 64 | MD3 Motorsport | Scott Graham (NSW) | Honda Civic VTiR | 1:53.2160 |
Clubsprint | 32 | 75 | The Lowdown | A.Chea/D.Lai | Mitsubishi EVO 5 | 1:54.4940 |
Clubsprint | 33 | 94 | U.G.Racing | Anthony Halwagy (NSW) | Honda Civic | 1:54.5180 |
Clubsprint | 34 | 61 | Insight Motorsports/SPMR | Vel Tomic (VIC) | Honda Civic EG | 1:55.5848 |
Clubsprint | 35 | 98 | Automotive Plus | Mark Collingwood (QLD) | Mazda MX5 | 1:55.6970 |
Clubsprint | 36 | 60 | Dragcarfab | Adam Clarke (NSW) | Nissan R33 GTST | 1:58.6490 |
bottom of page