Pos | No# | Competitor/Team | Driver | Vehicle | Fastest Lap |
1 | 3 | Tim Slade | MCA Suspension | Nissan Silvia | 1:22.1920 |
2 | 4 | Barton Mawer | RP 968 | Porsche 968 | 1:23.0380 |
3 | 2 | Under Suzuki | Scorch Racing | Nissan Silvia S15 | 1:23.1310 |
4 | 5 | Nob Taniguchi | Sutton Brothers Racing | Nissan Silvia S15 | 1:28.4540 |
5 | 6 | Paul McKinnon | Pulse Racing | Mitsubishi Evo 8 | 1:29.0530 |
6 | 8 | Brad Shiels | Insight Motorsports | Holden Astra | 1:32.0300 |
Pos | No# | Competitor/Team | Driver | Vehicle | Fastest Lap |
1 | 11 | Michael Sigsworth | PMQ Design | Mistubishi EVO 9 | 1:27.4500 |
2 | 13 | Rob Nguyen | 101 Motorsport | Honda CRX | 1:27.6170 |
3 | 12 | Chris Alexander | CJA Motorsport | Nissan GTR R32 | 1:29.4200 |
4 | 17 | Brad Trenwith | Rama Racing | Mazda RX7 | 1:33.4620 |
5 | 15 | T.Patterson/T.Meeklan | PRO Speed Racing/Invidia Exhaust | Subaru WRX STi | 1:35.2890 |
6 | 14 | Dale Malone | DM Motorsport | Nismo Super GT S15 | 1:44.3950 |
Pos | No# | Competitor/Team | Driver | Vehicle | Fastest Lap |
1 | 47 | Nathan Morcom | Royal Purple / Spartan EVO | Mitsubishi Evo 9 | 1:29.2950 |
2 | 37 | Matt Longhurst | Integrated Motorsports | Nissan GTR R34 | 1:29.4890 |
3 | 43 | Nick Ashwin | NA Autosport & Engineering | Mitsubishi Evo 6 | 1:30.2610 |
4 | 36 | Steve Glenney | Insight Motorsport S2000 | Honda S2000 | 1:30.3080 |
5 | 22 | Andy Duffin | 3 Rotor Racing | Mazda RX7 | 1:30.4860 |
6 | 21 | Adam Casmiri | JDM Yard | Honda Civic | 1:30.6570 |
7 | 41 | M.Cole/D.Thomas | MC Towing | Mazda RX7 | 1:30.7810 |
8 | 49 | Berry Polovic | Team Mascot | Mitsubishi Evo 8 | 1:31.5610 |
9 | 52 | Josh Hunter | Worlds Best Technologies | Nissan GTR R33 | 1:32.1700 |
10 | 28 | Tetsuhiro Kurokawa | Car Shop Dream Lotas 7 | Mazda RX7 | 1:32.2510 |
11 | 54 | D.Resi/E.Yamada | Lightining Resi | Nissan GTR R32 | 1:32.3070 |
12 | 50 | John Richardson | Topstage Composites | Nissan 200sx S14 | 1:32.3490 |
13 | 45 | Kim Tai | Minidisc Race Division x Rundu | Mitsubishi Evo | 1:32.7660 |
14 | 39 | Robert Gooley | Keeley Motorsport | Mitsubishi Evo 6 | 1:33.7620 |
15 | 44 | Rick Newman | Nuline Racing | Ford Falcon | 1:34.4970 |
16 | 31 | Drew Hall | Croydon Racing Developments | Nissan GTR R34 | 1:35.5490 |
17 | 32 | D.Morrice/J.Boston | Darrin Morrice | Subaru BRZ | 1:36.5280 |
18 | 55 | Mark Bouffier | Nova Comm | Mitsubishi Evo | 1:36.8320 |
19 | 30 | Paul Henshaw | CCC Racing | Datsun 240Z | 1:37.2210 |
20 | 38 | Brian Bugh | Just Car Insurance | Chev Corvette C5 Z06 | 1:38.2420 |
21 | 24 | Travis Allen | Allens Industrial Products | Mitsubishi Evo 9 | 1:39.0400 |
22 | 34 | John Ford | Encat Pedestrian Fencing | Nissan Skyline R32 | 1:39.6500 |
23 | 26 | Katherine Benson | Burger Fuel Racing | Mitsubishi Evo 7 | 1:39.7590 |
24 | 25 | John Bright | BPG Motorsport | Nissan GTR | 1:41.2800 |
25 | 53 | John Wright | Wright 1 Motorsport | Subaru STI | 1:41.7460 |
26 | 42 | Josh Coote | MCA Suspension | Toyota 86 | 1:43.5560 |
27 | 23 | Aidan Miller | A MILLER Racing | Honda Civic | 1:48.8990 |
28 | 48 | Jarrod Scott | Team Ignite | Subaru WRX | 1:49.5420 |
29 | 29 | Justin Gaujenieks | Carbon Plus (CER) | Toyota MR-S | 2:15.8980 |
30 | 40 | Troy Fraser | Lambton Park Dental | Nissan Silvia S15 | *:**.**** |
Pos | No# | Competitor/Team | Driver | Vehicle | Fastest Lap |
1 | 85 | Daniel Meredith | BYP Racing | Honda Civic | 1:39.2740 |
2 | 66 | J.Nader/B.Tran | BYP Racing | Honda S2000 | 1:39.8700 |
3 | 62 | Ben Arnold | Arnolds Fruit Market | Nissan GTR R32 | 1:40.1540 |
4 | 110 | David Dalrymple | Zen Garage | Nissan Skyline | 1:40.1880 |
5 | 99 | Jason Naidoo | SuperPro Evo | Mitsubishi Evo 8 | 1:40.7110 |
6 | 70 | Daniel Burton | Competition Friction | Honda S2000 | 1:41.4700 |
7 | 72 | Danny Buneta | DB Racing | Toyota Supra | 1:42.0830 |
8 | 87 | Vel Tomic | Insight Motorsports / SPMR | Honda Civic | 1:42.2450 |
9 | 60 | Mitchell Lukasz | 86 Project | Toyota 86 | 1:42.2590 |
10 | 83 | Harry Zhao | Harrop Engineering | Lotus Exige | 1:42.6990 |
11 | 94 | B.Schwer/A.Burgess | Powertune | Nissan 180SX | 1:42.9340 |
12 | 106 | TurboCharlie Spiteri | Turbo Charlie Racing | Mitsubishi Evo 8 | 1:43.1610 |
13 | 97 | Nik Kalis | RHD JAPAN | Mitsubishi Evo 10 | 1:43.2310 |
14 | 86 | Ben Schoots | Harrop Engineering | Toyota 86 | 1:43.2400 |
15 | 75 | Jimmy Assaad | Evolution Racing Spares | Mitsubishi Evo 5 | 1:43.3010 |
16 | 89 | Robert Murray | Keeley Motorsports | Mitsubishi Evo 8 | 1:43.8680 |
17 | 103 | J.Richardson/L.Gleeson | Team Lori – Walk for a Cure | Nissan Bluebird | 1:44.3390 |
18 | 67 | Glen Samson | BYP Racing | Nissan GTR R34 | 1:44.5050 |
19 | 71 | Duane Fischer | D W Motorsport | Mitsubishi Evo 10 | 1:44.5940 |
20 | 78 | Steven Planinic | Garage 88 / Hi Octane Racing | Mitsubishi Evo 9 | 1:44.6460 |
21 | 82 | Kenny Nguyen | Insight Motorsports | Honda Integra | 1:44.9660 |
22 | 74 | Scott Williams | DucPen / Williams | Nissian Silvia S13 | 1:45.0180 |
23 | 100 | Andrew Wegener | Lone Wolf Racing | Honda S2000 | 1:45.1030 |
24 | 69 | Benjamin McLaren | Cardiff Automotive / MSR PSR | Subaru WRX | 1:45.2810 |
25 | 93 | Tim Burt | Nulon Motorsport | Nissan GTT R34 | 1:45.9220 |
26 | 107 | Stephen Muller | VOLKSMULLER | VW Golf R | 1:45.9370 |
27 | 92 | Aidan Mongor | Moorabbin Auto Spares | Nissan Silvia S15 | 1:46.0300 |
28 | 84 | M.Nichols/S.Nichols | Motorsport Connections | Honda Integra | 1:46.9740 |
29 | 102 | Khoder Hage-Ali | Team Khoder | Mitsubishi Evo 8 | 1:47.2870 |
30 | 90 | Paul Kovaceski | Kovaceski Racing | Porsche 944 | 1:47.4470 |
31 | 76 | Thomas Bullock | EXE – Honed | Honda CRX | 1:47.7170 |
32 | 111 | Andrew Price | Keeley Motorsports | Audi A3 | 1:47.9430 |
33 | 104 | Kurt Miglas | Team TBAG | Subaru STi | 1:48.0510 |
34 | 91 | Elliot Malouf | Malouf FD3s | Mazda RX7 | 1:48.2570 |
35 | 96 | Stuart Rankin | Rankin Racing | Toyota Supra | 1:48.2710 |
36 | 79 | Daniel Griffin | Griffin Games | Honda NSX | 1:48.4470 |
37 | 77 | Kam Aghtan | EXE – Westan | Audi TT RS | 1:49.3340 |
38 | 98 | Thomas Lauder | SRS Motorsports | Suzuki Swift GTI | 1:49.5790 |
39 | 81 | Sami Sivonen | Harding Performance | VW Golf R | 1:49.8040 |
40 | 61 | Wing Wong | Alpha Omega Racing | Nissan Silvia S15 | 1:49.8450 |
41 | 105 | David Lord | Tunehouse Racing | Mazda MX5 | 1:50.6200 |
42 | 95 | Raiss Idrus | Rais Racecars | Nissan Silvia S13 | 1:51.5510 |
43 | 63 | Mark Collingwood | Automotive Plus | Mazda MX5 | 1:53.6920 |
44 | 101 | Hideki Maeda | Swift OHJI / Top Fuel | Suzuki Swift | 1:54.2480 |
45 | 65 | Paul Brennan | BRE Construction Lawyers | Subaru Impreza WRX | 1:55.9250 |
46 | 73 | Adam Clarke | Drag Car Fabrications | Nissan Skyline | 1:56.1830 |
47 | 88 | John Chhor | John’s Garage | Honda Civic | 2:19.7570 |
Placing | No# | Competitor |
1 | 32 | Michael ROSENBLATT |
2 | 34 | Rob WHYTE |
3 | 22 | Cameron MOTE |
4 | 21 | Josh ROBINSON |
5 | 36 | Josh BOETTCHER |
6 | 55 | Gavin EDWARDS |
7 | 11 | Bruce TANNOCK |
8 | 7 | Drew DONOVAN |
9 | 25 | Beau YATES |
10 | 87 | Daigo SAITO |
11 | 123 | Mike WIDDETT |
12 | 324 | Levi CLARKE |
13 | 17 | Michael BONNEY |
14 | 35 | Brad TUOHY |
15 | 6 | James ABBOTT |
16 | 28 | Kris FROME |
17 | 96 | Matthew HILL |
18 | 2 | Scott SCHEMBRI |
19 | 10 | Nico REID |
20 | 12 | Matt RUSSELL |
21 | 30 | Phil SUTHERLAND |
22 | 16 | MIchael PROSENIK |
23 | 5 | Khudr EL HAOULI |
24 | 4 | Moe EL HAOULI |
25 | 14 | Adam MONCK |
26 | 13 | Aaron DEWAR |
27 | 29 | Brendon GREAVES |
28 | 856 | Troy JENKINS |
29 | 777 | Jodei VERHULST |
30 | 64 | Chris FORSBERG |
31 | 9 | Alex SCIACCA |
32 | 19 | Jarrad KLINGBERG |
WTAC Show’n’Shine Presented by Shannons Trophy Winners:
BEST JDM: Honda NSX (PMH)
BEST EURO: Porsche 964 (Skunkworks)
BEST PRE-90’s: Holden VK Calais
BEST INTERSTATE: Pandem V3 Toyota 86 (Victoria)
BEST WHEEL & BRAKE SETUP: Toyota 86 (We Are Likewise)
BEST ENGINE BAY: Toyota Corolla (4AGE Turbo)
BEST CAR CLUB: Concept Garage
BEST OF SHOW: Datsun 1600 Wagon
SHANNONS CHOICE AWARD: Porsche 356 Outlaw