Pos | No# | Driver | Team | Vehicle | Fastest Lap |
1 | 1 | Tim Slade | MCA Suspension | Nissan S13 | 1:20.9710 |
2 | 2 | Barton Mawer | RP 968 | Porsche 968 | 1:21.4850 |
3 | 3 | Tomohiko Suzuki | Scorch Racing | Nissan Silvia S15 | 1:21.7960 |
4 | 6 | Andy Forrest | Team Scotland AFP | Subaru WRX | 1:26.9520 |
5 | 7 | Yoshiki ‘Fire’ Ando | Vivac | Mitsubishi Evo 9 | 1:27.3200 |
6 | 5 | Brad Shiels | Insight Motorsports | Holden Astra | 1:28.4130 |
7 | 4 | Paul McKinnon | Pulse Racing | Mitsubishi Evo 8 | 1:31.3010 |
Pos | No# | Driver | Team | Vehicle | Fastest Lap |
1 | 11 | Robert Nguyen | 101 Motorsport | Honda CRX | 1:26.2760 |
2 | 14 | William Au-Yeung | Vibrant Performance / PZ Tuning | Honda Civic Si | 1:28.4730 |
3 | 15 | Sami Sivonen | Audi R8 1:1 | Audi R8 TT | 1:29.1900 |
4 | 19 | Jason Wright | Autotech Engineering | Subaru WRX STI | 1:31.2100 |
5 | 18 | Jarrod Scott | Got It Rex | Subaru WRX | 1:37.3140 |
Pos | No# | Driver | Team | Vehicle | Fastest Lap |
1 | 35 | Adam Casmiri | JDMYard / Hardrace | Honda Civic | 1:27.5620 |
2 | 31 | Nathan Morcom | Global Aircraft Services | Mitsubishi Evo 9 | 1:28.3010 |
3 | 32 | Matt Longhurst | Intergrated Motorsport | Nissan R34 GTR | 1:28.4500 |
4 | 33 | Nick Ashwin | NA Autosport | Mitsubishi Evo 6 | 1:29.1400 |
5 | 51 | Garth Walden | Royal Purple Oils / Team 666 R | Misubishi Evo 9 | 1:29.7310 |
6 | 17 | Steven Johnson | Worlds Best Technologies | Nissan R33 GTR | 1:30.1910 |
7 | 37 | Tetsuhiro Kurokawa | Car Shop Dream KJM7 | Mazda RX7 | 1:30.8440 |
8 | 34 | Andy Duffin | 3 Rotor Racing/ADT Motorsport | Mazda RX7 | 1:31.1780 |
9 | 44 | Josh Coote | MCA Suspension | Toyota 86 | 1:32.1990 |
10 | 40 | Drew Hall | Croydon Racing Developments | Nissan R34 GTR | 1:33.1150 |
11 | 39 | Robert Gooley | Opti-Coat / Keeley Motorsport | Mitsubishi Evo 6 | 1:33.5620 |
12 | 54 | Nicholas Bates | V-Sport | Toyota 86 | 1:33.6810 |
13 | 52 | Daniel Day | S & J Automotive | Subaru WRX STI | 1:34.2320 |
14 | 38 | Kieran Wu | Race Division | Mitsubishi Evo | 1:35.1530 |
15 | 55 | Jason Dorrington | Vic Time Attack | Mazda FD RX7 | 1:37.1890 |
16 | 42 | Travis Allen | Allens Industrial | Mitsubishi Evo 9 | 1:38.1110 |
17 | 45 | Nev Scott | CMA Racing | Subaru WRX | 1:39.3940 |
18 | 43 | John Wright | Wright 1 Motorsport | Subaru WRX | 1:40.7960 |
19 | 41 | Darrin Morice | D-10 | Subaru BRZ | 1:41.3960 |
20 | 48 | John Sebelic | J & J Motorsport | Toyota Supra Mk4 | 1:43.8960 |
21 | 50 | Philip Aquino | Redsun Motorsport | Nissan S13 | 1:46.3680 |
22 | 57 | Brett Dickie | Zoom Motorsport | Toyota FT86 | 1:49.0450 |
23 | 46 | Sebastian Najder | Euro Automotive Servicing | VW Golf R32 | 1:53.3340 |
24 | 56 | Daniel Burton | Xtreme GTR | Nissan R32 GTR | DNF |
Pos | No# | Driver | Team | Vehicle | Fastest Lap |
1 | 89 | Jordan Cox | Team Raptor / IS Motor Racing | Mitsubishi Evo 9 | 1:36.8390 |
2 | 62 | Benny Tran | BYP Racing | Honda S2000 | 1:39.3540 |
3 | 63 | Ben Arnold | Arnolds Fruit Market | Nissan GTR | 1:39.5570 |
4 | 72 | Andrew Wegener | Lone Wolf Racing | Honda S2000 | 1:39.5980 |
5 | 94 | Roger Arnold | Arnolds Fruit Market | Nissan GTR R32 | 1:40.2830 |
6 | 71 | Ben Tran | BYP Racing | Honda S2000 | 1:40.4380 |
7 | 65 | Dejan Buneta | Artec Performance | Toyota Supra JZA80 | 1:41.2500 |
8 | 96 | Stephen Wan | BYP Racing | Honda Civic | 1:41.6500 |
9 | 68 | Jamal Assad | Evolution Racing Spares | Mitsubishi Evo 5 | 1:41.6850 |
10 | 85 | Ben Shoots | Harrop Engineering | Toyota 86 | 1:41.8900 |
11 | 67 | Ben Schwer | Powertune Australia | Nissan 180SX | 1:42.3130 |
12 | 80 | Aidan Holman | Aidan Holman | Nissan Silvia S14 | 1:42.7910 |
13 | 78 | David Lord | Tunehouse Racing | Toyota 86 | 1:42.8290 |
14 | 88 | Ray Bishop | IS Motor Racing | Mitsubishi Evo 9 | 1:43.4670 |
15 | 70 | Steven Planinic | Garage 88 | Mitsubishi Evo 9 | 1:43.5770 |
16 | 91 | Idin Ahangar | Got It Rex | Subaru WRX | 1:43.6310 |
17 | 69 | Duane Fischer | NA Autosport | Mitsubishi Evo 10 | 14 1:43.8860 |
18 | 64 | David Dalrymple | Bilstein / Zen Garage | Nissan R32 GTR | 1:43.9970 |
19 | 99 | Rahul Victor | Project 7dere | Mazda RX7 FD3S | 1:44.4800 |
20 | 97 | Joshua Muggleton | Volksmuller | VW Golf GTI | 1:44.8200 |
21 | 75 | Aidan Mongor | Wolf EMS | Nissan Silvia S15 | 1:44.9160 |
22 | 95 | Heath Moore | Harrop Engineering | BMW M3 | 1:45.3980 |
23 | 74 | Stephen Muller | Volksmuller | VW Golf | 1:46.1670 |
24 | 92 | Sheridan Budsworth | PIG032 Motorsport | Nissan R32 GTST | 1:46.4140 |
25 | 73 | Tim Burt | Tim Burt Motorsports | Nissan R34 GTR | 1:47.0740 |
26 | 76 | Paul Kovaceski | Paul Kovaceski Racing | Porsche 944 | 1:47.3850 |
27 | 77 | Daniel Griffin | Griffin Games | Honda NSX | 1:47.6490 |
28 | 79 | Raiss Idrus | Rais Racecars | Nissan Silvia S13 | 1:49.1350 |
29 | 66 | Harry Zhao | Harrop Engineering | Lotus Exige S | 1:50.5700 |
30 | 98 | Matthew Buonasera | Track Day Club | Toyota Supra | 1:50.8250 |
31 | 90 | Andrew Price | Keeley Motorsport | BMW E30 | 1:51.9730 |
32 | 81 | Mark Collingwood | Automotive Plus | Mazda MX5 | 1:52.2160 |
33 | 93 | Adam Clarke | Drag Car Fab | Nissan Skyline GTST | 1:54.8610 |
Pos | Workshop | Driver | Vehicle | Top Speed |
1 | Precision Automotive Racing | Aaron McGranahan | Nissan R35 GTR | 269kph |
2 | Micks Motorsports | Mark Hopkins | Mitsubishi Evo9 | 265kph |
3 | Just Engine Management | Adam Neish | Nissan R34 GTR | 261kph |
4 | Advance Motor Mechanics | PJ Torony | S13 Silvia AWD SR22VE | 255kph |
5 | Hoontune | Anthony Hanania | Ford FG Falcon | 243kph |
6 | Jet Multimedia | Andrew Hawkins | Nissan R32 GTR | 235kph |
7 | Grimm Performance | Dennis O’Malley | Nissan Barra R32 GTST | 221kph |
8 | R+V Autoworx | Ray Loulach | Honda Civic B18 1000HP | 209kph |
9 | World’s Best Technology Motorsports | Shane Van Gisbergen | 194kph | |
10 | Mazsport | Guy Barbour | Mazda FD RX7 Quad Rotor | 192kph |
The Shannon’s StylizeD Modified Car Show trophy winners as judged by Dino Dalle Carbonare from Speedhunters were:
BEST JDM: Kanso Honda Civic (EG)
BEST Euro: GALLO24 BMW E30
BEST Engine Bay: 2JZEUS Toyota Supra
BEST Fitment: 00FHAT Subaru Forester
BEST Paint Job: Queen Street Group 00SHIE Mitsubishi EVO
BEST Wheel and Brake Setup: Bodyform Motorsports 5ENNA Honda NSX
BEST Car Club: Violent / Rarest Rose
BEST OF SHOW: Concept Garage Nissan Stagea
Positions | Driver |
1 | Beau Yates |
2 | Daigo Saito |
3 | Shane Van Gisbergen |
4 | Rob Whyte |
5 | Mike Whiddett |
6 | Josh Boettcher |
7 | Michael Bonney |
8 | Luke Fink |
9 | Michael Prosenik |
10 | Cole Armstrong |
11 | Jake Jones |
12 | Cameron Mote |
13 | Alex Sciacca |
14 | Darren Kelly |
15 | Levi Clarke |
16 | Matt Russell |
17 | Brad Tuohy |
18 | Adam Monck |
19 | Dave Steedman |
20 | Michael Rosenblatt |
21 | Matt Hill |
22 | Anthony Bilic |
23 | Kris Frome |
24 | Carl Thompson |
25 | Mitchell Jeffery |
26 | Adam Davies |
27 | Blake Paterson |
28 | Andy Worth |
29 | Ben Meir |
30 | Joel Dimmack |