top of page

Class | Position | Car Number | Driver | Team | Vehicle | Fastest Lap |
|---|---|---|---|---|---|---|
Pro | 1 | 1 | Tim Slade | MCA Suspension | Nissan S13 | 1:20.9710 |
Pro | 2 | 2 | Barton Mawer | RP 968 | Porsche 968 | 1:21.4850 |
Pro | 3 | 3 | Tomohiko Suzuki | Scorch Racing | Nissan Silvia S15 | 1:21.7960 |
Pro | 4 | 6 | Andy Forrest | Team Scotland AFP | Subaru WRX | 1:26.9520 |
Pro | 5 | 7 | Yoshiki 'Fire' Ando | Vivac | Mitsubishi Evo 9 | 1:27.3200 |
Pro | 6 | 5 | Brad Shiels | Insight Motorsports | Holden Astra | 1:28.4130 |
Pro | 7 | 4 | Paul McKinnon | Pulse Racing | Mitsubishi Evo 8 | 1:31.3010 |
Pro Am | 1 | 11 | Robert Nguyen | 101 Motorsport | Honda CRX | 1:26.2760 |
Pro Am | 2 | 14 | William Au-Yeung | Vibrant Performance / PZ Tuning | Honda Civic Si | 1:28.4730 |
Pro Am | 3 | 15 | Sami Sivonen | Audi R8 1:1 | Audi R8 TT | 1:29.1900 |
Pro Am | 4 | 19 | Jason Wright | Autotech Engineering | Subaru WRX STI | 1:31.2100 |
Pro Am | 5 | 18 | Jarrod Scott | Got It Rex | Subaru WRX | 1:37.3140 |

WTAC 2017 RESULTS
bottom of page
