Pos | No# | Driver | Team | Vehicle | Fastest Lap |
1 | 1 | Barton Mawer | RP968 | Porsche 968 | 1:20.1010 |
2 | 3 | Brad Sheils | Tilton Racing | Mitsubishi Evo 9 | 1:20.9700 |
3 | 14 | Nathan Antunes | Got It Rex | Subaru Impreza WRX S | 1:28.6870 |
Pos | No # | Driver | Team | Vehicle | Fastest Lap |
1 | 4 | Kostinken Pohorukov (NSW) | Tilton Racing | Mitsubishi Evo 9 | 1:26.0710 |
2 | 13 | Jay Davidson (QLD) | Gingerbread Racing | Subaru Impreza WRX | 1:33.5940 |
3 | 12 | Richard Perini (NSW) | 991 Racing | Ginetta G55 | 1:33.6570 |
4 | 10 | Stephen Faulks (QLD) | Bitten Motorsport | Subaru Impreza WRX | 1:35.0560 |
5 | 9 | Andrew Handmer (NSW) | SX Developments | Nissan 180SX | 1:35.8140 |
6 | 8 | Brian Bugh (NSW) | Winefuelled Racing | Nissan Skyline R35 GTR | 1:36.0250 |
7 | 11 | Chris Alexander (NSW) | CJA Motorsport | Nissan Skyline R32 | 1:37.0690 |
8 | 5 | Dale Malone (NSW) | DM Motorsport & Engineering | NISMO GT300 350Z | 1:48.5860 |
Pos | No # | Driver | Team | Vehicle | Fastest Lap |
1 | 28 | Nathan Morcom (NSW) | GAS / Royal Purple / Insight Motorsports | Mitsubishi Evo 7 | 1:27.2470* |
2 | 32 | Tim Slade (QLD) | Xtreme GTR | Nissan Skyline R32 | 1:27.3790 |
3 | 18 | Benny Tran (NSW) | BYP Racing | Honda Integra DC2R | 1:29.8610 |
4 | 29 | Aaron Borg (NSW) | WBT (Worlds Best Technology) | Nissan Skyline R33 | 1:30.8030 |
5 | 17 | Robert Nguyen (QLD) | Dream Project S15 | Nissan Silvia S15 | 1:31.0010 |
6 | 22 | Darren Bishop (VIC) | RevZone | Mitsubishi Evo 7 | 1:32.2450 |
7 | 33 | Liam Hooper (TAS) | Car Mods Australia | Subaru Impreza WRX | 1:32.3370 |
8 | 36 | Dan Day (SA) | SJ1000 | Subaru Impreza WRX | 1:33.4430 |
9 | 27 | John Boston (NSW) | Motive Video powered by Spares | Nissan Silvia S14 | 1:33.7920 |
10 | 31 | Damon Ashton (NSW) | Carel Powertune EVO | Mitsubishi Evo 6 | 1:36.1500 |
11 | 20 | John Healey (NSW) | Competition Friction | Datsun 1600 | 1:39.8200 |
12 | 199 | Glenn Slender (NSW) | MR2 Australia | Toyota MR2 | 1:41.1790 |
13 | 25 | Justin Gaujenieks (VIC) | Close Enough Racing | Toyota MR-S | 1:44.5250 |
14 | 15 | Peter Owen (VIC) | OwenTruss | Nissan Silvia S15 | 1:44.9390 |
15 | 16 | Nicholas Cooper (NSW) | Turbosmart | Mazda RX7 | 1:52.3510 |
16 | 38 | Nigel Petrie (VIC) | Engineered To Slide | Nissan Silvia | 1:52.4340 |
17 | 24 | John Papadatos (NSW) | K&J Racing | BMW Z4 GT3 | 1:56.0800 |
Pos | No # | Driver | Team | Vehicle | Fastest Lap |
1 | 99 | Jamal Assaad (NSW) | Team ERS Performance | Mitsubishi Evo 6 RS | 1:33.7760* |
2 | 65 | Idin Ahangar (VIC) | Got It Rex | Subaru Impreza WRX S | 1:35.2280 |
3 | 69 | Trent Grubel (NSW) | DC Jap Automotive | Subaru Impreza WRX S | 1:36.0740 |
4 | 64 | Michael Garland (VIC) | Got It Rex | Subaru Impreza RX | 1:36.4340 |
5 | 76 | Adam Casmiri (NSW) | Lamspeed Racing / ELIG Brakes | Toyota GR Yaris | 1:36.8570 |
6 | 67 | Jonathan Wong (NSW) | DNA Autosport | Toyota Supra GR | 1:37.0160 |
7 | 82 | Lachlan Mineeff (NSW) | DNA Autosport | BMW M4 | 1:38.0880 |
8 | 60 | Brett Dickie (VIC) | Elusive Racing | Honda Integra DC2R | 1:38.1780 |
9 | 45 | Paul Mckinnon (NSW) | Pulse Racing | Subaru Impreza WRX | 1:38.6880 |
10 | 75 | Rahul Victor (VIC) | Project 7dere | Mazda RX-7 FD3S | 1:38.6930 |
11 | 40 | Ayman Khamas (NSW) | Leading Edge Car Detailing | Toyota Supra | 1:39.5840 |
12 | 54 | Duane Fischer (QLD) | NA Autosport | Mitsubishi Evo X | 1:39.6710 |
13 | 86 | James Augustine (VIC) | Harrop | Toyota 86 | 1:40.7330 |
14 | 88 | Heath Moore (VIC) | Harrop | BMW M3 | 1:41.0040 |
15 | 41 | Alex Michalsky (NSW) | Plazmaman | Nissan Skyline R33 G | 1:41.6590 |
16 | 56 | Christopher Grech (NSW) | CGR Panel Paint Detail | Honda Civic | 1:42.4010 |
17 | 117 | Paul Mckinnon (NSW) | Evolution Motorsport | Honda Civic | 1:42.8170 |
18 | 94 | Adam Burgess (NSW) | Advan Performance | BMW FM140 | 1:42.9950 |
19 | 61 | Daniel Smith (NSW) | German Performance Garage / AP | Volkswagen Golf R | 1:43.7920 |
20 | 50 | Dai Nguyen (NSW) | Team Takumi | Nissan 350Z | 1:44.8900 |
21 | 47 | Rodney Middleton (NSW) | Aqua Springs Racing | Mazda RX-7 | 1:45.1260 |
22 | 46 | Wayne Lee (QLD) | GT Auto Garage | Toyota Supra | 1:45.1570 |
23 | 43 | Adam Naccarata (VIC) | Got It Rex | Subaru Impreza WRX S | 1:45.2270 |
24 | 575 | Ryan Marshall (NSW) | Ryan Marshall Motorsport | Honda Integra | 1:45.2746 |
25 | 74 | Andrew Price (QLD) | Andrew Price Racing & Sheepy’s | Hyundai i3ON | 1:45.4770 |
26 | 62 | Stephen Muller (NSW) | German Performance Garage / AP | Volkswagen Golf R | 1:46.0550 |
27 | 555 | Justin Lewis (NSW) | Yellow Express / ARTEC | Toyota GR Yaris | 1:46.1210 |
28 | 42 | Andrew Hawkins (NSW) | Motive Video powered by Spares | Toyota Supra GTS | 1:47.1770 |
29 | 44 | Josh Craig (NSW) | Tunehouse Racing | Hyundai i2ON | 1:47.4700 |
30 | 66 | Phil Bunter (NSW) | Pro Speed Racing | Subaru BRZ | 1:47.4870 |
31 | 77 | Paul Kovaceski (VIC) | PK Racing | Porsche 944 | 1:48.1040 |
32 | 55 | Jinpeng Wang (NSW) | Mgrit Motorsport | Subaru Impreza WRX S | 1:48.3850 |
33 | 59 | Daniel Holohan (NSW) | Bimboss Racing | Mazda MX5 | 1:49.5920 |
34 | 48 | Thomas Bullock (VIC) | Honed | Honda Integra Type R | 1:50.0210 |
35 | 53 | Eleanor Terry (QLD) | Andrew Price Racing / Bluhm De | Hyundai i2ON | 1:52.7870 |
36 | 81 | Mark Collingwood (QLD) | Team Takumi | Mazda MX-5 | 1:53.7260 |
37 | 73 | Artemis Kazangas (NSW) | One Stop Racing Solutions | Mazda RX-7 | 1:58.3520 |
38 | 89 | Yasin Khan (NSW) | Evolution Racing Spares | Mitsubishi Evo 9 Wgn | 1:59.1110 |
* Asterisk indicates new class record