Pos | Car # | Team | Driver | Vehicle | Fastest Lap |
1 | 1 | RP968 | Barton Mawer (NSW) | Porsche 968 | 1:17.8600* |
2 | 2 | Tanuki | Tim Slade (QLD) | Nissan Silvia S13 | 1:20.4560 |
3 | 3 | LYFE Motorsport | Cole Powelson (USA) | Nissan R35 GTR | 1:25.9450 |
4 | 4 | Arvou Racing | Shibata Yusaku (JPN) | Honda S2000 | 1:29.5960 |
5 | 5 | DM Motorsport Engineering | Robert Nguyen (QLD) | NISMO Super GT 350Z | 1:35.9080 |
DEMO | DEMO | Formula Supra | Ryan Tuerck (USA) | Toyota GR Supra (V10) | 1:32.4540 |
Pos | Car # | Team | Driver | Vehicle | Fastest Lap |
1 | 10 | Feras Qartoumy | Feras Qartoumy (USA) | Chevrolet Corvette | 1:27.0160 |
2 | 16 | 991 Racing | Richard Perini (NSW) | Ginetta G55 | 1:27.5270 |
3 | 22 | Tanuki | Wayne Lee (QLD) | Nissan Silvia S13 | 1:27.5400 |
4 | 18 | Croydon Racing Developments | Drew Hall (NSW) | Nissan Skyline GTR | 1:27.5730 |
5 | 13 | Gingerbread Racing | Jay Davidson (QLD) | Subaru Impreza WRX S | 1:28.0580 |
6 | 12 | TEAM S-COMPLETE REMS | Mitsuyoshi Nishio (JPN) | Nissan Silvia S13 | 1:29.0930 |
7 | 11 | Dream Racing – Japan | Tetushiro Kurokawa (JPN) | Mazda RX-7 | 1:30.1240 |
8 | 20 | DNA AutoSport | Nunzio Gulino (NSW) | Mitsubishi Evo X | 1:30.8150 |
9 | 26 | Scura Motorsport | Matt Plowman (QLD) | Lotus Exige | 1:31.0660 |
10 | 23 | LYFE Motorsport | Jeremiah Burton (USA) | Nissan R35 GTR | 1:31.4800 |
11 | 17 | FE Motorsports | Jason Rex (NSW) | Nissan GT-R | 1:31.5050 |
12 | 28 | Bitten Motorsport | Stephen Faulks (QLD) | Subaru Impreza WRX S | 1:31.8630 |
13 | 25 | SX Developments | Andrew Handmer (NSW) | Nissan 180SX | 1:34.6340 |
14 | 24 | Car Mods Australia | Daniel Callow (NSW) | Subaru Impreza WRX S | 1:35.4960 |
15 | 14 | DM Motorsport Engineering | Dale Malone (NSW) | NISMO Super GT 350Z | 1:38.5730 |
16 | 15 | Tic Toc Racing | Luke Hando (QLD) | Ford Falcn XR6 Turbo Ute | 1:43.0010 |
17 | 21 | ANT Racing | Anthony Short (QLD) | Ginetta G50 | 1:44.0850 |
Pos | Car # | Team | Driver | Vehicle | Fastest Lap |
1 | 32 | Xtreme GTR | Tim Slade (QLD) | Nissan Skyline GTR | 1:25.9260* |
2 | 39 | GAS Evo | Nathan Morcom (NSW) | Mitsubishi Evo | 1:27.3660 |
3 | 30 | BYP Racing | Benny Tran (NSW) | Honda Integra | 1:28.5810 |
4 | 45 | Dream Project S15 | Robert Nguyen (QLD) | Nissan Silvia S15 | 1:28.7760 |
5 | 36 | Motive powered by Sparesbox | John Boston (NSW) | Nissan Silvia S14 | 1:29.9110 |
6 | 41 | Bishop Racing | Darren Bishop (VIC) | Mitsubishi Evo 7 | 1:30.3870 |
7 | 31 | Carel Powertune | Damon Ashton (NSW) | Mitsubishi Evo 6 | 1:30.8410 |
8 | 43 | Ohlins / Alcon STI | Cole Powelson (USA) | Subaru Impreza WRX S | 1:31.9070 |
9 | 37 | Brandis Racing R32 Skyline | Laine Brandis (WA) | Nissan Skyline R32 G | 1:33.2350 |
10 | 44 | SJ1000 | Dan Day (SA) | Subaru Impreza WRX S | 1:34.1830 |
11 | 49 | 3 Eleven Motorsport | Shane Brandon (NSW) | Mitsubishi Evo 7 | 1:34.8040 |
12 | 33 | Racetech Performance | Liam Hooper (TAS) | Subaru Impreza WRX S | 1:34.8686 |
13 | 46 | Competition Friction / V-Sport | John Healey (NSW) | Datsun 1600 | 1:37.8680 |
14 | 42 | Close Enough Racing | Justin Gaujenieks (VIC) | Toyota MR-S | 1:40.7290 |
15 | 48 | Dahtone Racing | John Sebelic (NSW) | Toyota Supra | 1:40.9950 |
16 | 35 | K24 Silvia / BYP / Sevelle | Adrian Pazman (NSW) | Nissan Silvia | 1:41.9860 |
17 | 34 | StanceWorks | Michael Burroughs (USA) | Ferrari 244 GTK | 1:43.1550 |
18 | 38 | OwenTruss | Peter Owen (VIC) | Nissan 200SX S15 | 1:43.7950 |
Pos | Car # | Team | Driver | Vehicle | Fastest Lap |
1 | 78 | DC Jap Automotive | Trent Grubel (NSW) | Subaru Impreza WRX S | 1:32.9190* |
2 | 99 | ERS / EVOLUTION RACING SPARES | Jamal Assaad (NSW) | Mitsubishi Evo 6RS | 1:34.0310 |
3 | 91 | Got It Rex | Michael Garland (VIC) | Subaru Impreza RX | 1:34.1980 |
4 | 60 | Lamspeed Racing / Elig Brakes | Adam Casmiri (NSW) | Toyota GR Yaris | 1:34.6670 |
5 | 89 | JDMYARD/Hardrace | Adam Casmiri (NSW) | Honda Integra | 1:34.9500 |
6 | 63 | Pulse Racing | Paul McKinnon | Subaru Impreza WRX | 1:35.2260 |
7 | 68 | DNA AutoSport Australia | Jonathan Wong (NSW) | Toyota GR Supra | 1:35.6360 |
8 | 86 | Harrop | Ben Schoots (VIC) | Toyota 86 | 1:35.7790 |
9 | 79 | Plazmaman | Alex Michalsky (NSW) | Mitsubishi Evo 6 | 1:35.7800 |
10 | 87 | Mgritmotorsport | Josh Muggleton (NSW) | Subaru Impreza WRX S | 1:35.9790 |
11 | 90 | Ryan Marshall Motorsport | Ryan Marshall (NSW) | Subaru Impreza WRX S | 1:37.0120 |
12 | 75 | Project 7dere | Rahul Victor (VIC) | Mazda RX-7 | 1:37.6970 |
13 | 80 | Ex Motorsport / Race Division | Kim Tai (NSW) | Lotus Exige Sport | 1:37.9510 |
14 | 85 | DW Motorsport / NA Autosport | Duane Fischer (QLD) | Mitsubishi Evo X | 1:37.9600 |
15 | 82 | CATALYST | Andrie Tan (NSW) | Toyota GR Yaris | 1:38.3350 |
16 | 71 | IGL Coatings Australia | Ayman Khamas (NSW) | Toyota Supra | 1:38.4070 |
17 | 65 | Project-Mu Australia / Racer I | Andrew Price (QLD) | Hyundai i30N Fastback | 1:39.0300 |
18 | 96 | Tunehouse | Reuben Mardan (NSW) | Toyota 86 | 1:39.1210 |
19 | 95 | V-Sport / CompFriction | Josh Muggleton (NSW) | Toyota GR Yaris | 1:40.4560 |
20 | 56 | Sydney Composites | Greg Kerba (NSW) | Holden VF SSV Ute | 1:40.4960 |
21 | 77 | DC Jap Automotive | Fabrice Charon (NSW) | Subaru Impreza WRX S | 1:40.5370 |
22 | 74 | ACL / Mozza Motorsport | Adam Clark-Lynch (QLD) | Toyota Supra | 1:41.0650 |
23 | 97 | The86shop | George Jeffcott (QLD) | Toyota 86 GT | 1:41.6990 |
24 | 62 | Got It Rex | Adam Naccarata (VIC) | Subaru Impreza WRX S | 1:42.0360 |
25 | 83 | ERS Performance / Artec | Ryan Gorton (NSW) | Toyota GR Yaris | 1:42.1910 |
26 | 69 | Team Takumi Drive | Dai Nguyen (NSW) | Nissan 350Z | 1:42.6250 |
27 | 64 | TME Motorsport | Tim Weston (NSW) | Mitsubishi Evo X | 1:42.6870 |
28 | 61 | Lamspeed Racing | Wesley Tang (NSW) | Toyota GR Yaris | 1:43.5420 |
29 | 84 | German Performance Garage | Stephen Muller (NSW) | VW Golf R | 1:43.9570 |
30 | 92 | Hairpin Hooligans | Daniel Holohan (NSW) | Mazda MX-5 | 1:44.1570 |
31 | 72 | Flatshifting Motorsport | David La (NSW) | Nissan 350Z | 1:44.1900 |
32 | 76 | Sheepy’s Garage / Prowraps | Jeremy Morris (NSW) | Hyundai i30N | 1:45.2540 |
33 | 94 | Rotor Master Racing | Rodney Middleton (NSW) | Mazda RX-7 | 1:45.2630 |
34 | 70 | Ralli X Motorsport | Jonathon Munro (SA) | Mitsubishi Ralliart | 1:45.3160 |
35 | 66 | Got It Rex | Induwara GT (VIC) | Subaru Impreza WRX S | 1:45.6260 |
36 | 93 | Semi-Pro Motorsport | Eleanor Terry (QLD) | Hyundai i20N | 1:47.2040 |
37 | 67 | PK Racing | Paul Kovaceski (VIC) | Porsche 944 | 1:47.5180 |
38 | 81 | Team Takumi Drive | Mark Collingwood (QLD) | Mazda MX-5 | 1:47.5180 |
39 | 73 | One Stop Racing Solutions | Artemis Kazangas (NSW) | Mazda RX-7 | 1:51.3620 |
* Asterisk indicates new class record
Pos | Car # | Team | Driver | Vehicle |
1 | 541 | Luke Veersma Drift | Luke Veersma (WA) | Nissan Silvia S13 |
2 | 720 | Matt Harvey | Matt Harvey (TAS) | Nissan Silvia S13 |
3 | 52 | Hawkesbury Cranes | Glen Ormerod (NSW) | Toyota GT86 |
Pos | Team | Vehicle |
1 | Maatouks Racing (NSW) | Nissan Skyline R32 GT-R |
2 | Precision Racing (NSW) | Lamborghini Gallardo (TT) |
3 | Croydon Racing Developments (NSW) | Nissan R35 GTR |