top of page

Class | Position | Car Number | Team | Driver | Vehicle | Fastest Lap |
|---|---|---|---|---|---|---|
Pro | 1 | 1 | RP968 | Barton Mawer (NSW) | Porsche 968 | 1:17.8600* |
Pro | 2 | 2 | Tanuki | Tim Slade (QLD) | Nissan Silvia S13 | 1:20.4560 |
Pro | 3 | 3 | LYFE Motorsport | Cole Powelson (USA) | Nissan R35 GTR | 1:25.9450 |
Pro | 4 | 4 | Arvou Racing | Shibata Yusaku (JPN) | Honda S2000 | 1:29.5960 |
Pro | 5 | 5 | DM Motorsport Engineering | Robert Nguyen (QLD) | NISMO Super GT 350Z | 1:35.9080 |
Demo | 1 | 1 | Formula Supra | Ryan Tuerck (USA) | Toyota GR Supra (V10) | 1:32.4540 |
Pro Am | 1 | 10 | Feras Qartoumy | Feras Qartoumy (USA) | Chevrolet Corvette | 1:27.0160 |
Pro Am | 2 | 16 | 991 Racing | Richard Perini (NSW) | Ginetta G55 | 1:27.5270 |
Pro Am | 3 | 22 | Tanuki | Wayne Lee (QLD) | Nissan Silvia S13 | 1:27.5400 |
Pro Am | 4 | 18 | Croydon Racing Developments | Drew Hall (NSW) | Nissan Skyline GTR | 1:27.5730 |
Pro Am | 5 | 13 | Gingerbread Racing | Jay Davidson (QLD) | Subaru Impreza WRX S | 1:28.0580 |
Pro Am | 6 | 12 | TEAM S-COMPLETE REMS | Mitsuyoshi Nishio (JPN) | Nissan Silvia S13 | 1:29.0930 |

WTAC 2023 RESULTS
bottom of page
