Driver | Team | Vehicle | Time | |
1 | Eiji “Tarzan” Yamada | CyberEvo | Mitsubishi Evo 9 | 1:28.8510* |
2 | David Empringham | Sierra Sierra | Mitsubishi Evo 8 | 1:29.0240 |
3 | Mitsuhiro Kinoshita | Garage Revolution | Mazda RX7 | 1:30.5010 |
4 | Garth Walden | Tilton Interiors | Mitsubishi Evo | 1:30.8660 |
5 | Anda Suzuki | Scorch Racing | Nissan Silvia S15 | 1:31.4560 |
6 | Mark Berry | Advan/Hi Octane Racing | Nissan R34 GTR | 1:31.9050 |
7 | Warren Luff | Prep’d Motorsport | Lotus Exige GT3 | 1:31.9160 |
8 | Kouta Sasaki | Panspeed | Mazda RX7 | 1:32.0340 |
9 | Steve Glenney | GT Auto Garage/HKS Aust | Nissan R35 GTR | 1:32.4130 |
10 | Earl Bamber | MCA Suspension | Nissan Silvia S13 | 1:33.0620 |
11 | Mark Hansen | Mercury Motorsport | Nissan R35 GTR | 1:33.5560 |
12 | Tarzan Yamada | Mercury Motorsport | Nissan R35 GTR | 1:34.3370 |
13 | Jono Lester | Team RevolutionNZ | Mitsubishi Evo | 1:34.8240 |
14 | Dean Evans | Hankook Aust | Subaru Impreza WRX | 1:35.1340 |
15 | John Boston | Unique Auto Sports | Nissan 300ZX | 1:35.2340 |
16 | Martin Notaras | Notaras/Pro Speed | Mitsubishi Evo | 1:35.6250 |
17 | John Boston | Motive DVD | Nissan Sylvia S14 | 1:39.7500 |
17 | Steve Glenney | Pulse Racing | Mitsubishi Evo |
Driver | Team | Vehicle | Time | |
1 | Nicholas Kalis | IS Motor Racing/Piazza Doro | Mitsubishi Evo | 1:34.8260* |
2 | Simon Podlewski | Morpowa Racing | Nissan 180SX | 1:35.7790 |
3 | Jason Wright | Autotech Eng/Process W | Subaru Impreza WRX | 1:35.8550 |
4 | John Boston | Insight Motorsports | Honda S2000 | 1:37.2670 |
5 | George Whenn | Revzone | Mitsubishi Evo | 1:37.6540 |
6 | Rick Bates | V-Sport | Mitsubishi Evo | 1:37.6920 |
7 | Brad Trenwith | S2 Performance/Hankook | Mazda RX7 | 1:37.7510 |
8 | Alif Mohamed Hamdan | Chasers Motorworks | Mitsubishi Evo | 1:37.9840 |
9 | Mick Sigsworth | Mick Sigsworth | Mitsubishi Evo | 1:38.1670 |
10 | Jason Hart | Ultimate Tunes | Subaru Impreza WRX | 1:38.1860 |
11 | Lachlan Granger | Notaras/Pro Speed | Mitsubishi Evo | 1:38.4520 |
12 | Stewart Mahony | Turbosmart | Mazda RX7 | 1:38.5720 |
13 | Russell Newman | Hi Octane Racing/Advan | Nissan R32 GTR | 1:38.8590 |
14 | John Boston | Steve Ka | Nissan R34 GTR | 1:39.3680 |
15 | James Anderson | SX Developments | Nissan Silvia S15 | 1:39.6100 |
16 | Luke Ryall | Luke Ryall | Honda Civic | 1:40.0130 |
17 | Michael Hiscoe | Michael Hiscoe | Mitsubishi Evo | 1:40.0690 |
18 | Robert Nguyen | 101 Motorsports | Honda CRX | 1:40.1580 |
19 | John Bright | John Bright | Nissan R32 GTR | 1:40.1890 |
20 | Stephen Kakavas | Stephen Kakavas | Mitsubishi Evo | 1:40.4770 |
21 | Steven Knight | Steven Knight Racetech | Mitsubishi Evo | 1:41.1230 |
22 | John Boston | Southern Motorworks | Lotus Exige | 1:41.3110 |
23 | Luis Poblete | Drift Garage | Nissan Silvia S13 | 1:41.4650 |
24 | Clayton Sinclair | AVO | Subaru Impreza WRX | 1:41.8300 |
25 | Russell Cunningham | Russell Cunningham | Nissan R32 GTS-T | 1:42.4380 |
26 | Andrew Hawkins | Motive DVD | Nissan Silvia S14 | 1:42.6610 |
27 | Paul Flourentzou | Chasers Motorworks | Mitsubishi Evo | 1:42.6950 |
28 | Troy Fraser | Tory Fraser | Nissan Silvia S15 | 1:43.2270 |
29 | Chris Alexander | Chris Alexander | Nissan R32 GTR | 1:43.3330 |
30 | Simon O’dell-Fontana | Macgregor Mechanical | Mazda RX7 | 1:43.3600 |
31 | Drew Blackwell | Drew Blackwell | Mazda RX7 | 1:43.4160 |
32 | Robert Gooley | Robert Gooley | Mitsubishi Evo | 1:43.4360 |
33 | John Wright | Wright 1 Motorsports | Subaru Impreza WRX | 1:43.5700 |
34 | Marty Horvath | STZ Automotive | Mazda RX7 | 1:43.7750 |
35 | Shane Jones | GT Autogarage | Mazda RX7 | 1:43.8360 |
36 | Drew Reed | Drew Reed | Mitsubishi Evo | 1:43.8940 |
37 | Greg Boyle | Autosport Engineering | Nissan Silvia S15 | 1:43.9370 |
38 | Conor Nolan | Conor Nolan | Subaru Impreza WRX | 1:43.9620 |
39 | Ric Shaw | Adaptronic Electronics | Mazda MX5 | 1:44.1780 |
40 | Matt Close | Chasers Motorworks | Audi TT-RS | 1:44.2170 |
41 | 88 Craig Burgess | Craig Burgess | Nissan R32 GTR | 1:44.3390 |
42 | Trent Levi | Trent Levi | Mazda RX7 | 1:44.7430 |
43 | Keir Wilson | Willall Racing | Nissan R35 GTR | 1:45.4920 |
44 | Matthew Rogers | Matthew Rogers | Toyota Supra | 1:46.3320 |
45 | Duncan Shiu | Revzone | Nissan R33 GTR | 1:46.9510 |
46 | Garry Harrisson | Garry Harrisson | Nissan R32 GTR | 1:46.9590 |
47 | James Willard | Garry Harrisson | Mitsubishi Evo | 1:47.4680 |
48 | Glenn Latter | Glenn Latter | Mazda RX7 | 1:47.9240 |
49 | Jason Clements | AVO | Holden VL Comodore | 1:48.0970 |
50 | Steve Ka | Steve Ka | Nissan R34 GTR | 1:48.3360 |
51 | Adam Lubinski | Adam Lubinski | Nissan Pulsar Gti-R | 1:48.5810 |
52 | Vincent Rewcastle | GT Autogarage | Nissan R32 GTR | 1:49.6040 |
53 | Andrew Collins | Andrew Collins | Toyota Levin GTZ | 1:50.4570 |
54 | Mitchell Abrahall | Mitchell Abrahall | Mazda RX7 | 1:53.5840 |
55 | Banu Patria | GT Autogarage | Nissan R32 GTR | 1:54.4576 |
56 | Chris Lewis | Dryden Motorsports | BMW 318i | 1:55.3380 |
57 | Steve Glenney | Pulse Racing | Subaru Impreza WRX |
1 | Marek Tomaszewski | Marek Tomaszewski | Nissan R35 GTR | 1:42.4910* |
2 | Miles Tauber | CRD | Nissan R35 GTR | 1:42.7080 |
3 | Ovidiu Zaberca | Hi Octane Racing/Advan | Mitsubishi Evo | 1:43.0140 |
4 | Jason Naidoo | IS Motor Racing | Mitsubishi Evo | 1:43.0420 |
5 | Jacky Yick | Link Intl/Pro Concept | Nissan Silvia S15 | 1:43.9800 |
6 | Jarred Bouffier | Jarred Bouffier | Mitsubishi Evo | 1:44.1530 |
7 | Scott Stewart | Scott Stewart | Mitsubishi Evo | 1:44.8740 |
8 | Neville Scott | Scorpion AWD | Subaru Impreza WRX | 1:44.9160 |
9 | David Lord | Tunehouse Racing (THR) | Subaru Impreza WRX | 1:45.7590 |
10 | Tristan Catford | Steve Knight Racetech | Mitsubishi Evo | 1:45.9630 |
11 | Nich Ashwin | Nick Ashwin | Mitsubishi Evo | 1:46.4730 |
12 | John Vader | Pulse Racing | Mitsubishi Evo | 1:46.5500 |
13 | Dan Day | S & J Automotive | Subaru Impreza WRX | 1:46.7510 |
14 | Dennis Resi | Dennis Resi | Nissan R32 GTR | 1:46.9620 |
15 | Shane Standley | Gorilla Industries | Toyota Supra | 1:47.0590 |
16 | Jeff Denmeade | Meek Automotive | Mitsubishi Evo | 1:47.1570 |
17 | Matt Longhurst | Matt Longhurst | Nissan R33 GTR | 1:47.9750 |
18 | Paul Flourentzou | Chasers Motorworks | Nissan R32 GTR | 1:48.0970 |
19 | Dryden Macdonald | Dryden Macdonald | Mitsubishi Evo | 1:48.3110 |
20 | Jordan Sander | Jordan Sander | Mitsubishi Evo | 1:48.8390 |
21 | George Fytos | Tunehouse Racing (THR) | Subaru Impreza WRX STi | 1:50.4400 |
22 | Guy Stewart | GCG Turbochargers | Subaru Impreza WRX | 1:50.4420 |
23 | Adam Newton | Yokohama Advan | BMW 135i | 1:50.5300 |
24 | Dean Slight | Dean Slight | Nissan 180SX | 1:50.6030 |
25 | Guy Harding | Harding Performance | Volkswagen Golf R | 1:50.8660 |
26 | Matt Plowman | Matt Plowman | Lotus Exige S | 1:52.3310 |
27 | Saba Hanania | Saba Hanania | Mercedes C63 AMG | 1:53.7890 |
28 | Saxon Park | Saxon Park | Nissan Silvia S13 | 1:54.1690 |
29 | Anthony Soole | Anthony Soole | Ford Focus RS | 1:54.4040 |
30 | Jared Sutton | Bilstein Racing | Holden VU Commodore | 1:54.9450 |
31 | Anthony Bilic | Anthony Billic | Nissan Cefiro | 1:55.7770 |
32 | Russell Thomas | Russell Thomas | Subaru Impreza WRX | 1:56.2180 |
33 | Frank Hung | A & B Motorsports | Nissan R33 GTS-T | 1:56.8266 |
34 | Lee Longin | Driving Sports | Nissan R33 Skyline | 2:01.0780 |
Driver | Vehicle | Team | ||
1 | Curt Whittaker | Nissan R34 Skyline | Team NZ | |
2 | Dynom Templeman | Mazda RX-7 S6 | Team NZ | |
3 | Beau Yates | Toyota AE86 | Hi Octane Direct – Aust |
Special Mention: Luke Broadbent (SA) in Nissan Cefiro – Top Privateer – 4th overall.
The rest of the Drift placings were as follows:
5. Luke Fink
6. Mad Mike Whiddett
7. Eugene Arendsen
8. James Abbott
9. Jake Jones
10. Gaz Whiter
11. Lloyd Smith
12. Daniel Woolhouse
13. Tarquin Van Rooyen
14. Danny Vahoumis
15. Joe Waghorn
16. Jason Greenwood
17. Rob Whyte
18. Nathan Weissel
19. Danny Keneally
20. Nicholas Van Geest
21. Rob Arborlino
22. Josh Boetcher
23. Nick Coulson
24. Daniel Kristk
25. Danny Williamson
26. Bryce Chapman
27. Nigel Petrie
28. Simon Michelmore
29. Peter McIntyre